| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Sioux Center Storm BV | 0 | 1 | 0 | 1 |
| Oahe Capitals BV | 1 | 1 | 3 | 5 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Sioux Center Storm BV | 0 | 1 | 0 | 1 |
| Oahe Capitals BV | 1 | 1 | 3 | 5 |
| POWER PLAYS | |
|---|---|
| Sioux Center Storm BV | 1 for 7 (14.29%) |
| Oahe Capitals BV | 2 for 1 (200.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Sioux Center Storm BV | 7 | 8 | 10 | 25 |
| Oahe Capitals BV | 14 | 8 | 9 | 31 |
| PENALTIES | |
|---|---|
| Sioux Center Storm BV | 16 minutes on 4 infractions |
| Oahe Capitals BV | 16 minutes on 8 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Don Cannegieter | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeff Visser | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | LANE KAMERMAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | CREED WARING | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | TREYTON VEERBEEK | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | EASTON VANDEN BERG | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | ISAAC BAART | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | DAYTON VISSER | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | "CANYON" HAYATO BROWN | 1 | 0 | 1 | 1 | 0 | 0 |
| 14 | Sunny Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | KUTTER WRIGHT | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | AIDAN DEJAGER | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | KYLE SCHUBERT | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | CHARLIE BAKER | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | MATTHEW KING | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | LUCAS VANBERKEL | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | GRADY DUDEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | BLAKE VANDE VEGTE | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | TAYLOR DEJAGER | 0 | 1 | 1 | 0 | 12 | 0 |
| Totals | 1 | 2 | 3 | 25 | 16 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Keenan Howard | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Adam Ankrum | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Elliot Leif | 2 | 0 | 2 | 2 | 0 | 0 |
| 11 | Spencer Wedin | 0 | 3 | 3 | 0 | 2 | 0 |
| 18 | Andrew Gordon | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Caden Davis | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Raef Briggs | 2 | 0 | 2 | 2 | 2 | 0 |
| 30 | Ashton Griese | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Christopher Schultz | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Kian Paul | 1 | 0 | 1 | 1 | 4 | 0 |
| 37 | Kieran Duffy | 0 | 1 | 1 | 0 | 0 | 0 |
| 42 | Turner Starr | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Elias Mogedal | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Isaac Polak | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Ryan Wedin | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Jaden Flor | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Andrew Axdahl | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Cole Nelson | 0 | 1 | 1 | 0 | 6 | 0 |
| 87 | Dre Berndt | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 6 | 11 | 31 | 16 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | BLAKE CANNEGIETER | 51:00 | 30 | 4 | 26 | .867 |
| 30 | EVAN MYERS | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 31 | 5 | 26 | .839 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Colin Lee | 0:00 | 0 | 0 | 0 | .000 |
| 37 | Kieran Duffy | 51:00 | 25 | 1 | 24 | .960 |
| Totals | 51:00 | 25 | 1 | 24 | .960 |
BV