1 | 2 | 3 | T | |
---|---|---|---|---|
Watertown Lakers BB | 0 | 1 | 1 | 2 |
Brookings Rangers BB | 2 | 1 | 1 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Watertown Lakers BB | 0 | 1 | 1 | 2 |
Brookings Rangers BB | 2 | 1 | 1 | 4 |
POWER PLAYS | |
---|---|
Watertown Lakers BB | 1 for 2 (50.0%) |
Brookings Rangers BB | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Watertown Lakers BB | - | 5 | 9 | 14 |
Brookings Rangers BB | 8 | 12 | 4 | 24 |
PENALTIES | |
---|---|
Watertown Lakers BB | 4 minutes on 2 infractions |
Brookings Rangers BB | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
8 | Nick Noeldner | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Liam Beebe | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ethan Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jayden Fischer | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Sawyer Knopf | 1 | 0 | 1 | 1 | 0 | 0 |
25 | Jackson Espland | 1 | 0 | 1 | 1 | 0 | 0 |
26 | Gabriel Holien | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Wyatt Knopf | 0 | 0 | 0 | 0 | 2 | 0 |
29 | Jacob Holgate | 0 | 0 | 0 | 0 | 2 | 0 |
31 | Carson Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Tucker Marko | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Gunner VanGilder | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 0 | 2 | 14 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Koen Beinhorn | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Spencer Heflin | 1 | 0 | 1 | 1 | 0 | 0 |
8 | Derrick Eischens | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jordan Raatz | 2 | 0 | 2 | 2 | 0 | 0 |
13 | Gavan Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jacob Law | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Carson Odde | 1 | 0 | 1 | 1 | 0 | 0 |
22 | Aidan Austreim | 0 | 1 | 1 | 0 | 4 | 0 |
26 | Cooper Deatherage | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Andrew Sternhagen | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 1 | 5 | 24 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Caleb Schmaltz | 45:00 | 24 | 20 | 4 | .833 |
Totals | 45:00 | 24 | 20 | 4 | .833 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
39 | Nathan Brecher | 45:00 | 14 | 12 | 2 | .857 |
Totals | 45:00 | 14 | 12 | 2 | .857 |
BB