| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Aberdeen Cougars BV | 0 | 0 | 1 | 1 |
| Sioux Falls Flyers BV East | 2 | 3 | 2 | 7 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Aberdeen Cougars BV | 0 | 0 | 1 | 1 |
| Sioux Falls Flyers BV East | 2 | 3 | 2 | 7 |
| POWER PLAYS | |
|---|---|
| Aberdeen Cougars BV | 0 for 2 (0.0%) |
| Sioux Falls Flyers BV East | 2 for 3 (66.67%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Aberdeen Cougars BV | 10 | 6 | 11 | 27 |
| Sioux Falls Flyers BV East | 11 | 18 | 9 | 38 |
| PENALTIES | |
|---|---|
| Aberdeen Cougars BV | 6 minutes on 3 infractions |
| Sioux Falls Flyers BV East | 14 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Jadon Jorgenson | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Trey Wagemann | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Logan Scheel | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jacob Grau | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Carson Cleberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Avery Dean | 0 | 1 | 1 | 0 | 4 | 0 |
| 12 | Mason Carrels | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Darin "DJ" Geuther | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Cameron Scarlett | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Chanden Nieman | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Braydon Jones | 1 | 0 | 1 | 1 | 0 | 0 |
| 24 | Elias Altman | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Kasen Claymore | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Charles Olson | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 2 | 3 | 27 | 6 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Emmet Hansen | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Ryan Berglin | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Carson Clark | 3 | 1 | 4 | 3 | 0 | 0 |
| 13 | Camden Ponto | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cade Edwards | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Marcus Halling | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Sebastian Althoff | 1 | 0 | 1 | 1 | 2 | 0 |
| 27 | Anthony Valland | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Austin Rosenbaum | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Austin Reiners | 1 | 1 | 2 | 1 | 0 | 0 |
| 36 | Emmot Nathan | 0 | 1 | 1 | 0 | 0 | 0 |
| 38 | Jacob Sarahan | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Jackson Brunick | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Boston Nelson | 0 | 1 | 1 | 0 | 0 | 0 |
| 60 | Easton Beavers | 0 | 0 | 0 | 0 | 12 | 0 |
| 66 | Garett Everson | 1 | 1 | 2 | 1 | 0 | 0 |
| 78 | Thomas Clinton | 1 | 0 | 1 | 1 | 0 | 0 |
| 81 | Wyatt Hermsen | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 6 | 13 | 38 | 14 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Hunter Wilkie | 17:00 | 9 | 2 | 7 | .778 |
| 29 | Matthew Feiock | 34:00 | 29 | 5 | 24 | .828 |
| Totals | 51:00 | 38 | 7 | 31 | .816 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Ryan Flanagan | 51:00 | 27 | 1 | 26 | .963 |
| 39 | Kadin Huyser | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 27 | 1 | 26 | .963 |
BV