1 | 2 | 3 | T | |
---|---|---|---|---|
Yankton Bucks BV | 1 | 2 | 1 | 4 |
Huron All Stars BV | 6 | 3 | 3 | 12 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Yankton Bucks BV | 1 | 2 | 1 | 4 |
Huron All Stars BV | 6 | 3 | 3 | 12 |
POWER PLAYS | |
---|---|
Yankton Bucks BV | 0 for 0 (0.0%) |
Huron All Stars BV | 2 for 6 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Yankton Bucks BV | 7 | 11 | 7 | 25 |
Huron All Stars BV | 19 | 29 | 14 | 62 |
PENALTIES | |
---|---|
Yankton Bucks BV | 12 minutes on 6 infractions |
Huron All Stars BV | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Luke Schulz | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Bradley Clark | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Reid Dutrow | 0 | 0 | 0 | 0 | 4 | 0 |
10 | Thomas Wiener | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Zachary Weber | 3 | 0 | 3 | 3 | 0 | 0 |
13 | Alexander Nockels | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Eli Kapla | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Luke Abbott | 0 | 0 | 0 | 0 | 4 | 0 |
16 | Colton Griffin | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Cole Pedersen | 0 | 2 | 2 | 0 | 2 | 0 |
18 | Christian Curran | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Gaige Koster | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Dawson Vellek | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Alexander Reichert | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Jacob Larson | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Jonathan Wenisch | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 4 | 3 | 7 | 25 | 12 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Andrew Arteman | 0 | 1 | 1 | 0 | 0 | 0 |
4 | James Tharp | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Carson Duba | 1 | 2 | 3 | 1 | 0 | 0 |
8 | Izaiah Phillips | 2 | 1 | 3 | 2 | 0 | 0 |
9 | Cody Ruedebusch | 1 | 1 | 2 | 1 | 0 | 0 |
10 | William Burns | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Shaun Ready | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kaleb (Foster) Ferguson | 1 | 0 | 1 | 1 | 0 | 0 |
14 | Walker Schiltz | 2 | 4 | 6 | 2 | 0 | 0 |
15 | Rei Hoops | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Mason McDonald | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Tanner Berquist | 1 | 0 | 1 | 1 | 0 | 0 |
19 | Connor McCloud | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jayden Bogh | 1 | 1 | 2 | 1 | 0 | 0 |
22 | Lucas Snyder | 2 | 3 | 5 | 2 | 0 | 0 |
23 | Jacob Maas | 1 | 0 | 1 | 1 | 0 | 0 |
24 | Lucas Sibley | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 11 | 14 | 25 | 62 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
22 | Christopher Sternhagen | 51:00 | 62 | 50 | 12 | .806 |
35 | Isaac Nedved | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 61 | 49 | 12 | .803 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Cooper Letcher | 0:00 | 0 | 0 | 0 | .000 |
30 | Martin Boetel | 51:00 | 25 | 21 | 4 | .840 |
Totals | 51:00 | 25 | 21 | 4 | .840 |
BV