| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Huron All Stars BV | 2 | 4 | 1 | 7 |
| Brookings Rangers BV | 1 | 3 | 2 | 6 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Huron All Stars BV | 2 | 4 | 1 | 7 |
| Brookings Rangers BV | 1 | 3 | 2 | 6 |
| POWER PLAYS | |
|---|---|
| Huron All Stars BV | 1 for 3 (33.33%) |
| Brookings Rangers BV | 0 for 3 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Huron All Stars BV | 11 | 11 | 4 | 26 |
| Brookings Rangers BV | 10 | 13 | 17 | 40 |
| PENALTIES | |
|---|---|
| Huron All Stars BV | 18 minutes on 5 infractions |
| Brookings Rangers BV | 8 minutes on 4 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Andrew Arteman | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | James Tharp | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Carson Duba | 0 | 1 | 1 | 0 | 14 | 0 |
| 8 | Izaiah Phillips | 1 | 1 | 2 | 1 | 2 | 0 |
| 9 | Cody Ruedebusch | 1 | 0 | 1 | 1 | 0 | 0 |
| 10 | William Burns | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Shaun Ready | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kaleb (Foster) Ferguson | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Walker Schiltz | 4 | 2 | 6 | 4 | 0 | 0 |
| 15 | Rei Hoops | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Michael Ready | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Mason McDonald | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Tanner Berquist | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Connor McCloud | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Jayden Bogh | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Lucas Snyder | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jacob Maas | 1 | 0 | 1 | 1 | 2 | 0 |
| 24 | Lucas Sibley | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 5 | 12 | 26 | 18 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Wes Koenig | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ashton Witte | 3 | 1 | 4 | 3 | 0 | 0 |
| 6 | Jamison Honkomp | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Carter Merritt | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Alec Rice | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nick Jonas | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Trenton Pederson | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Maxwell Kjelden | 1 | 1 | 2 | 1 | 0 | 0 |
| 19 | Ike Johnson | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Talon Richter | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Breck Hirrschoff | 1 | 0 | 1 | 1 | 0 | 0 |
| 23 | Charles Marshall | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jacob Drew | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Logan Bortnem | 0 | 1 | 1 | 0 | 0 | 0 |
| 36 | Brody Powers | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Isaac Schulte | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Carter Shoup | 1 | 0 | 1 | 1 | 6 | 0 |
| 44 | Trevor Pederson | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 6 | 12 | 40 | 8 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Cooper Letcher | 51:00 | 40 | 6 | 34 | .850 |
| 30 | Martin Boetel | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 40 | 6 | 34 | .850 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Philip Kuechenmeister | 0:00 | 0 | 0 | 0 | .000 |
| 39 | Kade Brecher | 51:00 | 26 | 7 | 19 | .731 |
| Totals | 51:00 | 26 | 7 | 19 | .731 |
BV