1 | 2 | 3 | T | |
---|---|---|---|---|
Sioux Falls Flyers BV 2 | 1 | 1 | 0 | 2 |
Watertown Lakers BV | 1 | 4 | 4 | 9 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Sioux Falls Flyers BV 2 | 1 | 1 | 0 | 2 |
Watertown Lakers BV | 1 | 4 | 4 | 9 |
POWER PLAYS | |
---|---|
Sioux Falls Flyers BV 2 | 1 for 5 (20.0%) |
Watertown Lakers BV | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Sioux Falls Flyers BV 2 | 13 | 11 | 4 | 28 |
Watertown Lakers BV | 13 | 14 | 22 | 49 |
PENALTIES | |
---|---|
Sioux Falls Flyers BV 2 | 8 minutes on 4 infractions |
Watertown Lakers BV | 20 minutes on 6 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Emmet Hansen | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ryan Berglin | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Carson Clark | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Camden Ponto | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Cade Edwards | 1 | 0 | 1 | 1 | 0 | 0 |
19 | Marcus Halling | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Sebastian Althoff | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Anthony Valland | 0 | 1 | 1 | 0 | 0 | 0 |
31 | Austin Reiners | 0 | 0 | 0 | 0 | 2 | 0 |
36 | Emmot Nathan | 0 | 0 | 0 | 0 | 2 | 0 |
38 | Jacob Sarahan | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Boston Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Easton Beavers | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Garett Everson | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Gavin Williams | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Thomas Clinton | 1 | 0 | 1 | 1 | 2 | 0 |
81 | Wyatt Hermsen | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 1 | 3 | 28 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Mason Lloyd | 0 | 2 | 2 | 0 | 0 | 0 |
3 | Parker Sheehan | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Blair Boomsma | 0 | 1 | 1 | 0 | 2 | 0 |
5 | Ethan Beebe | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nick Lenssen | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Hayden Bohls | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kyler Kranz | 0 | 0 | 0 | 0 | 12 | 0 |
10 | Conner Bramer | 2 | 4 | 6 | 2 | 0 | 0 |
11 | Jacob Van Dusseldorp | 1 | 1 | 2 | 1 | 2 | 0 |
13 | Jacksyn Wirkus | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Max Evans | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Jared Slobotski | 1 | 1 | 2 | 1 | 0 | 0 |
17 | Devin Matson | 1 | 0 | 1 | 1 | 0 | 0 |
18 | Kaiden Rawlins | 0 | 0 | 0 | 0 | 4 | 0 |
21 | Kevin Hallman | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Brayson Bohling | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Austin Green | 3 | 1 | 4 | 3 | 0 | 0 |
31 | Mason Evans | 1 | 1 | 2 | 1 | 0 | 0 |
34 | Brandon Matson | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 9 | 11 | 20 | 49 | 20 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Ryan Flanagan | 17:00 | 22 | 18 | 4 | .818 |
39 | Kadin Huyser | 34:00 | 27 | 22 | 5 | .815 |
Totals | 51:00 | 49 | 40 | 9 | .816 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Owen McBride | 51:00 | 28 | 26 | 2 | .929 |
Totals | 51:00 | 28 | 26 | 2 | .929 |
BV