1 | 2 | 3 | T | |
---|---|---|---|---|
Sioux Falls Flyers BV 2 | 1 | 1 | 0 | 2 |
Huron All Stars BV | 1 | 4 | 3 | 8 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Sioux Falls Flyers BV 2 | 1 | 1 | 0 | 2 |
Huron All Stars BV | 1 | 4 | 3 | 8 |
POWER PLAYS | |
---|---|
Sioux Falls Flyers BV 2 | 0 for 2 (0.0%) |
Huron All Stars BV | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Sioux Falls Flyers BV 2 | 11 | 11 | 9 | 31 |
Huron All Stars BV | 9 | 13 | 19 | 41 |
PENALTIES | |
---|---|
Sioux Falls Flyers BV 2 | 16 minutes on 4 infractions |
Huron All Stars BV | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Emmet Hansen | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Ryan Berglin | 1 | 0 | 1 | 1 | 12 | 0 |
9 | Carson Clark | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Camden Ponto | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Cade Edwards | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Marcus Halling | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Sebastian Althoff | 1 | 0 | 1 | 1 | 2 | 0 |
27 | Anthony Valland | 0 | 0 | 0 | 0 | 2 | 0 |
31 | Austin Reiners | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Emmot Nathan | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Jacob Sarahan | 0 | 1 | 1 | 0 | 0 | 0 |
52 | Boston Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Easton Beavers | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Garett Everson | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Gavin Williams | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Thomas Clinton | 0 | 1 | 1 | 0 | 0 | 0 |
81 | Wyatt Hermsen | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 31 | 16 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Jorge Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Andrew Arteman | 0 | 0 | 0 | 0 | 0 | 0 |
4 | James Tharp | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Carson Duba | 3 | 1 | 4 | 3 | 2 | 0 |
8 | Izaiah Phillips | 3 | 1 | 4 | 3 | 0 | 0 |
9 | Cody Ruedebusch | 1 | 0 | 1 | 1 | 2 | 0 |
10 | William Burns | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Shaun Ready | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kaleb (Foster) Ferguson | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Walker Schiltz | 1 | 2 | 3 | 1 | 0 | 0 |
15 | Rei Hoops | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Mason McDonald | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Tanner Berquist | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Connor McCloud | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jayden Bogh | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Lucas Snyder | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jacob Maas | 0 | 2 | 2 | 0 | 0 | 0 |
24 | Lucas Sibley | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 7 | 15 | 41 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Ryan Flanagan | 0:00 | 0 | 0 | 0 | .000 |
39 | Kadin Huyser | 51:00 | 41 | 33 | 8 | .805 |
Totals | 51:00 | 41 | 33 | 8 | .805 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Cooper Letcher | 51:00 | 31 | 29 | 2 | .935 |
30 | Martin Boetel | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 31 | 29 | 2 | .935 |
BV