1 | 2 | 3 | T | |
---|---|---|---|---|
Rushmore Thunder BV | 3 | 1 | 1 | 5 |
Watertown Lakers BV | 2 | 3 | 1 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Rushmore Thunder BV | 3 | 1 | 1 | 5 |
Watertown Lakers BV | 2 | 3 | 1 | 6 |
POWER PLAYS | |
---|---|
Rushmore Thunder BV | 1 for 2 (50.0%) |
Watertown Lakers BV | 2 for 5 (40.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Rushmore Thunder BV | 10 | 6 | 8 | 24 |
Watertown Lakers BV | 15 | 11 | 14 | 40 |
PENALTIES | |
---|---|
Rushmore Thunder BV | 16 minutes on 8 infractions |
Watertown Lakers BV | 10 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
00 | Brady DeVries | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Seth Stock | 1 | 1 | 2 | 1 | 0 | 0 |
7 | Mason Harlan | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Alec Humke | 3 | 1 | 4 | 3 | 4 | 0 |
9 | Kael Delzer | 0 | 2 | 2 | 0 | 0 | 0 |
10 | Ethan Ellender | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Tyson Dunbar | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Zeke Farlee | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Keaton Norris | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Miles Retzer | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Eveneau Rasby | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Derrick Brown Jr | 1 | 3 | 4 | 1 | 4 | 0 |
22 | Brayden Fine | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Ryan Laughlin | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Duncan Chisolm | 0 | 0 | 0 | 0 | 2 | 0 |
31 | Hunter Walla | 0 | 0 | 0 | 0 | 2 | 0 |
33 | Abraham Partridge | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Grady Olson | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Carson Ritter | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 8 | 13 | 24 | 16 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Mason Lloyd | 1 | 0 | 1 | 1 | 2 | 0 |
3 | Parker Sheehan | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Blair Boomsma | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ethan Beebe | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nick Lenssen | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Hayden Bohls | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kyler Kranz | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Conner Bramer | 2 | 2 | 4 | 2 | 2 | 0 |
11 | Jacob Van Dusseldorp | 0 | 1 | 1 | 0 | 2 | 0 |
13 | Jacksyn Wirkus | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Max Evans | 2 | 0 | 2 | 2 | 0 | 0 |
16 | Jared Slobotski | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Devin Matson | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kaiden Rawlins | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Kevin Hallman | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Brayson Bohling | 0 | 2 | 2 | 0 | 0 | 0 |
23 | Austin Green | 0 | 2 | 2 | 0 | 0 | 0 |
30 | Owen McBride | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Mason Evans | 1 | 2 | 3 | 1 | 0 | 0 |
34 | Brandon Matson | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 6 | 9 | 15 | 40 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Abraham Partridge | 51:00 | 40 | 34 | 6 | .850 |
Totals | 51:00 | 40 | 34 | 6 | .850 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
20 | Bryant Pletan | 0:00 | 0 | 0 | 0 | .000 |
30 | Owen McBride | 51:00 | 24 | 19 | 5 | .792 |
Totals | 51:00 | 24 | 19 | 5 | .792 |
BV