| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Watertown Lakers BV | 2 | 1 | 3 | 6 |
| Yankton Bucks BV | 1 | 1 | 1 | 3 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Watertown Lakers BV | 2 | 1 | 3 | 6 |
| Yankton Bucks BV | 1 | 1 | 1 | 3 |
| POWER PLAYS | |
|---|---|
| Watertown Lakers BV | 1 for 3 (33.33%) |
| Yankton Bucks BV | 0 for 3 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Watertown Lakers BV | 18 | 6 | 11 | 35 |
| Yankton Bucks BV | 12 | 19 | 15 | 46 |
| PENALTIES | |
|---|---|
| Watertown Lakers BV | 10 minutes on 5 infractions |
| Yankton Bucks BV | 8 minutes on 4 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Parker Sheehan | 1 | 1 | 2 | 1 | 0 | 0 |
| 4 | Blair Boomsma | 1 | 1 | 2 | 1 | 2 | 0 |
| 5 | Ethan Beebe | 1 | 0 | 1 | 1 | 0 | 0 |
| 6 | Kaden German | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kyler Kranz | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Max Evans | 0 | 2 | 2 | 0 | 0 | 0 |
| 11 | Jake Bramer | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jacksyn Wirkus | 1 | 0 | 1 | 1 | 0 | 0 |
| 15 | Thomas Foley | 0 | 0 | 0 | 0 | 4 | 0 |
| 16 | Jacob Rieffenberger | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Austin McBride | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | Treyton Erickson | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brayson Bohling | 1 | 0 | 1 | 1 | 0 | 0 |
| 23 | Austin Green | 1 | 2 | 3 | 1 | 2 | 0 |
| 27 | Wyatt Knopf | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Logan Austad | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Trey Allard | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Owen McBride | 0 | 1 | 1 | 0 | 0 | 0 |
| 39 | Dakota Woertink | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 7 | 13 | 35 | 10 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Tyrell Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Brady Blom | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bradley Clark | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ashton Renken | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Thomas Wiener | 1 | 0 | 1 | 1 | 2 | 0 |
| 11 | Zachary Weber | 1 | 1 | 2 | 1 | 0 | 0 |
| 12 | Brody Burgeson | 0 | 0 | 0 | 0 | 4 | 0 |
| 13 | Alexander Nockels | 1 | 0 | 1 | 1 | 0 | 0 |
| 14 | Eli Kapla | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Luke Abbott | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Colton Griffin | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jaxsn Thoms | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Gaige Koster | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Oakley Kafka | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dawson Vellek | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | Alexander Reichert | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jonathan Wenisch | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 3 | 3 | 6 | 46 | 8 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Graysen Kasuske | 0:00 | 0 | 0 | 0 | .000 |
| 30 | Owen McBride | 51:00 | 46 | 3 | 43 | .935 |
| Totals | 51:00 | 46 | 3 | 43 | .935 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 33 | Keenan Wagner | 51:00 | 35 | 6 | 29 | .829 |
| Totals | 51:00 | 35 | 6 | 29 | .829 |
BV