| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Yankton Bucks BV | 4 | 2 | 0 | 6 |
| Huron All Stars BV | 4 | 2 | 1 | 7 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Yankton Bucks BV | 4 | 2 | 0 | 6 |
| Huron All Stars BV | 4 | 2 | 1 | 7 |
| POWER PLAYS | |
|---|---|
| Yankton Bucks BV | 0 for 3 (0.0%) |
| Huron All Stars BV | 0 for 3 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Yankton Bucks BV | 14 | 7 | 3 | 24 |
| Huron All Stars BV | 25 | 11 | 9 | 45 |
| PENALTIES | |
|---|---|
| Yankton Bucks BV | 6 minutes on 3 infractions |
| Huron All Stars BV | 6 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Tyrell Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Brady Blom | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bradley Clark | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ashton Renken | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Thomas Wiener | 2 | 0 | 2 | 2 | 2 | 0 |
| 11 | Zachary Weber | 1 | 1 | 2 | 1 | 0 | 0 |
| 12 | Brody Burgeson | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Eli Kapla | 0 | 2 | 2 | 0 | 0 | 0 |
| 15 | Luke Abbott | 2 | 1 | 3 | 2 | 0 | 0 |
| 18 | Jaxsn Thoms | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Gaige Koster | 1 | 2 | 3 | 1 | 4 | 0 |
| 22 | Oakley Kafka | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dawson Vellek | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | Alexander Reichert | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jonathan Wenisch | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 7 | 13 | 24 | 6 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | BRECKEN KASSE | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ANDREW ARTEMAN | 0 | 2 | 2 | 0 | 4 | 0 |
| 4 | JAMES THARP | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | GRADY BOTT | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | IZAIAH PHILLIPS | 1 | 4 | 5 | 1 | 0 | 0 |
| 9 | CODY RUEDEBUSCH | 3 | 1 | 4 | 3 | 0 | 0 |
| 10 | WILLIAM BURNS | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | SHAUN READY | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | KALEB ( FOSTER) FERGUSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | REI HOOPS | 2 | 1 | 3 | 2 | 0 | 0 |
| 17 | JACOB HARMS | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | TANNER BERQUIST | 1 | 1 | 2 | 1 | 2 | 0 |
| 19 | CONNOR MCCLOUD | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | LUCAS SIBLEY | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | HAIDEN MCCLOUD | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 10 | 17 | 45 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 33 | Keenan Wagner | 51:00 | 45 | 7 | 38 | .844 |
| Totals | 51:00 | 45 | 7 | 38 | .844 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Cooper Letcher | 51:00 | 24 | 6 | 18 | .750 |
| Totals | 51:00 | 24 | 6 | 18 | .750 |
BV