| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Yankton Bucks BV | 2 | 0 | 0 | 2 |
| Watertown Lakers BV | 4 | 1 | 0 | 5 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Yankton Bucks BV | 2 | 0 | 0 | 2 |
| Watertown Lakers BV | 4 | 1 | 0 | 5 |
| POWER PLAYS | |
|---|---|
| Yankton Bucks BV | 0 for 8 (0.0%) |
| Watertown Lakers BV | 2 for 5 (40.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Yankton Bucks BV | 7 | 5 | 16 | 28 |
| Watertown Lakers BV | 17 | 12 | 15 | 44 |
| PENALTIES | |
|---|---|
| Yankton Bucks BV | 10 minutes on 5 infractions |
| Watertown Lakers BV | 16 minutes on 8 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Tyrell Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Brady Blom | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bradley Clark | 1 | 0 | 1 | 1 | 0 | 0 |
| 6 | Cory Lucht | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ashton Renken | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Thomas Wiener | 1 | 0 | 1 | 1 | 4 | 0 |
| 11 | Zachary Weber | 0 | 2 | 2 | 0 | 0 | 0 |
| 12 | Brody Burgeson | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Eli Kapla | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Luke Abbott | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jaxsn Thoms | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Gaige Koster | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Dawson Vellek | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Alexander Reichert | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jonathan Wenisch | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Keenan Wagner | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 2 | 2 | 4 | 28 | 10 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Parker Sheehan | 1 | 0 | 1 | 1 | 2 | 0 |
| 4 | Blair Boomsma | 1 | 1 | 2 | 1 | 4 | 0 |
| 5 | Ethan Beebe | 1 | 1 | 2 | 1 | 0 | 0 |
| 6 | Kaden German | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kyler Kranz | 1 | 0 | 1 | 1 | 4 | 0 |
| 10 | Max Evans | 1 | 0 | 1 | 1 | 2 | 0 |
| 11 | Jake Bramer | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jacksyn Wirkus | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Thomas Foley | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jacob Rieffenberger | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Austin McBride | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brayson Bohling | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Austin Green | 0 | 2 | 2 | 0 | 2 | 0 |
| 27 | Wyatt Knopf | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Logan Austad | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Trey Allard | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Ethan Skott | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Dakota Woertink | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 4 | 9 | 44 | 16 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 33 | Keenan Wagner | 51:00 | 44 | 5 | 39 | .886 |
| Totals | 51:00 | 44 | 5 | 39 | .886 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Graysen Kasuske | 0:00 | 0 | 0 | 0 | .000 |
| 30 | Owen McBride | 51:00 | 28 | 2 | 26 | .929 |
| Totals | 51:00 | 28 | 2 | 26 | .929 |
BV