| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Sioux Falls Flyers BV West | 3 | 1 | 3 | 7 |
| Yankton Bucks BV | 2 | 0 | 0 | 2 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Sioux Falls Flyers BV West | 3 | 1 | 3 | 7 |
| Yankton Bucks BV | 2 | 0 | 0 | 2 |
| POWER PLAYS | |
|---|---|
| Sioux Falls Flyers BV West | 0 for 6 (0.0%) |
| Yankton Bucks BV | 0 for 7 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Sioux Falls Flyers BV West | 18 | 17 | 9 | 44 |
| Yankton Bucks BV | 9 | 5 | 8 | 22 |
| PENALTIES | |
|---|---|
| Sioux Falls Flyers BV West | 18 minutes on 9 infractions |
| Yankton Bucks BV | 26 minutes on 9 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Emmet Hansen | 1 | 4 | 5 | 1 | 0 | 0 |
| 7 | Ryan Berglin | 0 | 0 | 0 | 0 | 4 | 0 |
| 12 | Jacob Bain | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | Marcus Halling | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Sebastian Althoff | 2 | 3 | 5 | 2 | 4 | 0 |
| 28 | Austin Rosenbaum | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Austin Reiners | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jace Orth | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Emmot Nathan | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Nick Gromer | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Dan Halverson | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Jacob Olson | 0 | 0 | 0 | 0 | 2 | 0 |
| 64 | Tristan Schlechter | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Garett Everson | 3 | 0 | 3 | 3 | 0 | 0 |
| 78 | Thomas Clinton | 0 | 0 | 0 | 0 | 2 | 0 |
| 81 | Wyatt Hermsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Matthew Haar | 1 | 1 | 2 | 1 | 0 | 0 |
| Totals | 7 | 8 | 15 | 44 | 18 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Jacob Larson | 0 | 0 | 0 | 0 | 6 | 0 |
| 3 | Brady Blom | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bradley Clark | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cory Lucht | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ashton Renken | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Thomas Wiener | 0 | 2 | 2 | 0 | 2 | 0 |
| 11 | Zachary Weber | 1 | 1 | 2 | 1 | 2 | 0 |
| 12 | Brody Burgeson | 1 | 0 | 1 | 1 | 14 | 0 |
| 13 | Alexander Nockels | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Eli Kapla | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Luke Abbott | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jaxsn Thoms | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Gaige Koster | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Alexander Reichert | 0 | 0 | 0 | 0 | 2 | 0 |
| 29 | Jonathan Wenisch | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 3 | 5 | 22 | 26 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 39 | Kadin Huyser | 0:00 | 0 | 0 | 0 | .000 |
| 50 | Jackson Brunick | 51:00 | 22 | 2 | 20 | .909 |
| Totals | 51:00 | 22 | 2 | 20 | .909 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Jacob Larson | 0:00 | 0 | 0 | 0 | .000 |
| 33 | Keenan Wagner | 51:00 | 44 | 7 | 37 | .841 |
| Totals | 51:00 | 44 | 7 | 37 | .841 |
BV