skip navigation
Rushmore Thunder BV
RT BV
8 - 0 Final
AC BV
Aberdeen Cougars BV
1 2 3 T
Rushmore Thunder BV 2 2 4 8
Aberdeen Cougars BV 0 0 0 0

Game Totals

SCORING 1 2 3 T
Rushmore Thunder BV 2 2 4 8
Aberdeen Cougars BV 0 0 0 0
POWER PLAYS
Rushmore Thunder BV 1 for 0 (0.0%)
Aberdeen Cougars BV 0 for 1 (0.0%)
SHOTS 1 2 3 T
Rushmore Thunder BV 13 14 11 38
Aberdeen Cougars BV 2 6 5 13
PENALTIES
Rushmore Thunder BV 4 minutes on 2 infractions
Aberdeen Cougars BV 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 14:47
    • Rushmore Thunder BV
    • #14 ZEKE FARLEE Tripping - Minor (0:0)
    • 2nd Period
    • 3:41
    • Aberdeen Cougars BV
    • #4 Logan Scheel Tripping - Minor (0:0)
    • 3rd Period
    • 13:18
    • Rushmore Thunder BV
    • #14 ZEKE FARLEE Roughing - Minor (0:0)
    • 13:18
    • Aberdeen Cougars BV
    • #4 Logan Scheel Cross-Checking - Minor (0:0)

Rushmore Thunder BV Skaters

# Name G A PTS SOG PIM + / -
2 ALEXANDER DIETRICH 1 0 1 1 0 0
4 SETH STOCK 0 1 1 0 0 0
5 DAWSON WIRTH 2 0 2 2 0 0
7 PARKER BRANNAN 0 1 1 0 0 0
8 ALEC HUMKE 0 0 0 0 0 0
9 KALEB MERCHEN 0 0 0 0 0 0
10 KAEL DELZER 0 2 2 0 0 0
11 TYSON DUNBAR 0 0 0 0 0 0
13 MASON MARTIN 1 1 2 1 0 0
14 ZEKE FARLEE 0 0 0 0 4 0
16 MILES RETZER 0 0 0 0 0 0
19 ALEXANDER PETROTTO 0 1 1 0 0 0
21 HAYDEN HOLEC 0 0 0 0 0 0
22 BRAYDEN FINE 1 0 1 1 0 0
25 DUNCAN CHISOLM 0 1 1 0 0 0
27 HUNTER WALLA 2 2 4 2 0 0
38 GRADY OLSON 1 0 1 1 0 0
42 RYAN HIPSAG 0 0 0 0 0 0
Totals 7 9 16 38 4

Aberdeen Cougars BV Skaters

# Name G A PTS SOG PIM + / -
3 Phillip Zens 0 0 0 0 0 0
4 Logan Scheel 0 0 0 0 4 0
5 Andrew Woehl 0 0 0 0 0 0
9 Quincy Madsen 0 0 0 0 0 0
10 Andrew Coughlin 0 0 0 0 0 0
11 Kael Campbell 0 0 0 0 0 0
12 Mason Carrels 0 0 0 0 0 0
16 Cameron Scarlett 0 0 0 0 0 0
18 Brendan Livermont 0 0 0 0 0 0
20 Jadon Jorgenson 0 0 0 0 0 0
21 Jacob Scheel 0 0 0 0 0 0
22 Braydon Jones 0 0 0 0 0 0
23 Dawson Hepper 0 0 0 0 0 0
28 Kasen Claymore 0 0 0 0 0 0
32 Austin Dabney 0 0 0 0 0 0
41 Ian Ahlberg 0 0 0 0 0 0
Totals 0 0 0 13 4

Rushmore Thunder BV Goalies

# Name MIN SOG SV GA SV %
00 BRADY DEVRIES 51:00 13 13 0 1.000
49 CONNOR BRADY 0:00 0 0 0 .000
Totals 51:00 13 13 0 1.000

Aberdeen Cougars BV Goalies

# Name MIN SOG SV GA SV %
29 Tyler Schmit 0:00 0 0 0 .000
30 Samuel Casper 51:00 38 30 8 .789
Totals 51:00 38 30 8 .789

Game Details

  • Aberdeen Odde

Game Description

BV