skip navigation
Brookings Rangers BB
BR BB
1 - 4 Final
RT BB
Rushmore Thunder BB
1 2 3 T
Brookings Rangers BB 1 0 0 1
Rushmore Thunder BB 0 2 2 4

Game Totals

SCORING 1 2 3 T
Brookings Rangers BB 1 0 0 1
Rushmore Thunder BB 0 2 2 4
POWER PLAYS
Brookings Rangers BB 0 for 2 (0.0%)
Rushmore Thunder BB 0 for 1 (0.0%)
SHOTS 1 2 3 T
Brookings Rangers BB 4 1 5 10
Rushmore Thunder BB 9 9 16 34
PENALTIES
Brookings Rangers BB 2 minutes on 1 infraction
Rushmore Thunder BB 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 13:11
    • Brookings Rangers BB
    • #2 Andrew Hahn Roughing - Minor (0:0)
    • 3rd Period

Brookings Rangers BB Skaters

# Name G A PTS SOG PIM + / -
2 Andrew Hahn 0 0 0 0 2 0
3 Garrett Vanderwal 0 0 0 0 0 0
4 Masen Holen 1 0 1 1 0 0
8 Derrick Eischens 0 0 0 0 0 0
9 Braden Dobesh 0 0 0 0 0 0
13 Micah Zweibahmer 0 0 0 0 0 0
15 Ethan Nelson 0 0 0 0 0 0
16 Waylon Carroll 0 0 0 0 0 0
20 Koen Beinhorn 0 0 0 0 0 0
36 Jack Lee 0 0 0 0 0 0
37 Jameson Hunter 0 0 0 0 0 0
40 Andrew Sternhagen 0 0 0 0 0 0
Totals 1 0 1 10 2

Rushmore Thunder BB Skaters

# Name G A PTS SOG PIM + / -
11 MASON MCGREGOR 2 0 2 2 0 0
12 ZANDER BELL 0 0 0 0 0 0
13 MASON HOCHHALTER 0 0 0 0 2 0
14 BRAYDEN TRAINER 0 0 0 0 0 0
22 ZACHARY LAUGHLIN 0 0 0 0 2 0
23 KOOPER DEGEEST 1 0 1 1 0 0
24 CAIDEN LOGUE 0 0 0 0 0 0
25 PARKER HOFFMAN 0 0 0 0 0 0
27 THOMAS ROGERS 0 0 0 0 0 0
28 RYLAND SEDEVIE 0 1 1 0 0 0
32 KOLBY RILEY 0 0 0 0 0 0
34 BRADEN LUEDERS 0 0 0 0 0 0
42 CARTER RUML 0 0 0 0 0 0
44 PARKER BARTLING 0 1 1 0 0 0
68 KADEN LIPP 1 1 2 1 0 0
Totals 4 3 7 34 4

Brookings Rangers BB Goalies

# Name MIN SOG SV GA SV %
1 Ryder Anderson 45:00 34 30 4 .882
30 Nathan Brecher 0:00 0 0 0 .000
Totals 45:00 34 30 4 .882

Rushmore Thunder BB Goalies

# Name MIN SOG SV GA SV %
1 ROBERT STEFFY 45:00 10 9 1 .900
Totals 45:00 33 32 1 .970

Game Details

  • THUNDERDOME