| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Huron All Stars BV | 1 | 2 | 3 | 6 |
| Sioux Center Storm BV | 4 | 3 | 1 | 8 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Huron All Stars BV | 1 | 2 | 3 | 6 |
| Sioux Center Storm BV | 4 | 3 | 1 | 8 |
| POWER PLAYS | |
|---|---|
| Huron All Stars BV | 2 for 6 (33.33%) |
| Sioux Center Storm BV | 3 for 7 (42.86%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Huron All Stars BV | 3 | 9 | 10 | 22 |
| Sioux Center Storm BV | 12 | 7 | 13 | 32 |
| PENALTIES | |
|---|---|
| Huron All Stars BV | 24 minutes on 8 infractions |
| Sioux Center Storm BV | 12 minutes on 6 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | BRECKEN KASSE | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ANDREW ARTEMAN | 1 | 1 | 2 | 1 | 4 | 0 |
| 4 | JAMES THARP | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | GRADY BOTT | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | IZAIAH PHILLIPS | 1 | 2 | 3 | 1 | 0 | 0 |
| 9 | CODY RUEDEBUSCH | 1 | 0 | 1 | 1 | 4 | 0 |
| 10 | WILLIAM BURNS | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | SHAUN READY | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | KALEB ( FOSTER) FERGUSON | 1 | 0 | 1 | 1 | 0 | 0 |
| 15 | REI HOOPS | 0 | 2 | 2 | 0 | 0 | 0 |
| 17 | JACOB HARMS | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | TANNER BERQUIST | 1 | 0 | 1 | 1 | 14 | 0 |
| 19 | CONNOR MCCLOUD | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | JAYDEN BOGH | 1 | 0 | 1 | 1 | 2 | 0 |
| 24 | LUCAS SIBLEY | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | HAIDEN MCCLOUD | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 6 | 12 | 22 | 24 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Lane Kamerman | 1 | 1 | 2 | 1 | 0 | 0 |
| 3 | Creed Waring | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Easton Vanden Berg | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Isaac Baart | 1 | 1 | 2 | 1 | 2 | 0 |
| 8 | Dawson Leusink | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Landon De Jong | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dayton Visser | 2 | 1 | 3 | 2 | 0 | 0 |
| 12 | Tatum Van Den Berg | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kutter Wright | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Aidan DeJager | 1 | 1 | 2 | 1 | 4 | 0 |
| 17 | Kyle Schubert | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Charlie Baker | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Matthew King | 1 | 1 | 2 | 1 | 0 | 0 |
| 23 | Lucas VanBerkel | 2 | 1 | 3 | 2 | 4 | 0 |
| 24 | Levi Dykstra | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Grady Duden | 0 | 2 | 2 | 0 | 0 | 0 |
| 27 | Blake Vande Vegte | 0 | 1 | 1 | 0 | 0 | 0 |
| 29 | Taylor DeJager | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Evan Myers | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8 | 9 | 17 | 32 | 12 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Cooper Letcher | 50:31 | 32 | 8 | 24 | .750 |
| Totals | 51:00 | 32 | 8 | 24 | .750 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Blake Cannegieter | 0:00 | 0 | 0 | 0 | .000 |
| 30 | Evan Myers | 51:00 | 22 | 6 | 16 | .727 |
| 31 | Luke Myers | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 22 | 6 | 16 | .727 |
Game F