1 | 2 | 3 | T | |
---|---|---|---|---|
Sioux Falls Flyers BV East | 0 | 0 | 0 | 0 |
Brookings Rangers BV | 0 | 3 | 0 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Sioux Falls Flyers BV East | 0 | 0 | 0 | 0 |
Brookings Rangers BV | 0 | 3 | 0 | 3 |
POWER PLAYS | |
---|---|
Sioux Falls Flyers BV East | 0 for 0 (0.0%) |
Brookings Rangers BV | 1 for 4 (25.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Sioux Falls Flyers BV East | 4 | 7 | 3 | 14 |
Brookings Rangers BV | 18 | 8 | 5 | 31 |
PENALTIES | |
---|---|
Sioux Falls Flyers BV East | 8 minutes on 4 infractions |
Brookings Rangers BV | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Joshua Petersen | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Nicholas Lohr | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Carson Clark | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Camden Ponto | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Evan Eberspacher | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Jack Sievert | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Cade Edwards | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jorgen Kouri | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Anthony Valland | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Cory Perdaems | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Zach Vockler | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Brock Malwitz | 0 | 0 | 0 | 0 | 0 | 0 |
48 | John Mathison | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Boston Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Maxwell Mohr | 0 | 0 | 0 | 0 | 2 | 0 |
56 | William Klaassen | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Easton Beavers | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Dominick Scholten | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 14 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Wes Koenig | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ashton Witte | 1 | 0 | 1 | 1 | 0 | 0 |
6 | Jamison Honkomp | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Alec Rice | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Zach Struck | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kole Kalber | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Trenton Pederson | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Maxwell Kjelden | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ike Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Talon Richter | 1 | 0 | 1 | 1 | 0 | 0 |
21 | Breck Hirrschoff | 1 | 1 | 2 | 1 | 0 | 0 |
23 | Jack Merritt | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Jacob Drew | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Logan Bortnem | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Brody Powers | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Owen Schneider | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 1 | 4 | 31 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Ryan Flanagan | 51:00 | 31 | 28 | 3 | .903 |
70 | Cole Langston | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 31 | 28 | 3 | .903 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
25 | Kaden Gutormson | 0:00 | 0 | 0 | 0 | .000 |
39 | Kade Brecher | 51:00 | 14 | 14 | 0 | 1.000 |
Totals | 51:00 | 14 | 14 | 0 | 1.000 |
Game G