| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Sioux Center Storm BV | 1 | 1 | 0 | 2 |
| Sioux Falls Flyers BV West | 1 | 3 | 1 | 5 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Sioux Center Storm BV | 1 | 1 | 0 | 2 |
| Sioux Falls Flyers BV West | 1 | 3 | 1 | 5 |
| POWER PLAYS | |
|---|---|
| Sioux Center Storm BV | 1 for 5 (20.0%) |
| Sioux Falls Flyers BV West | 1 for 8 (12.5%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Sioux Center Storm BV | 12 | 4 | 4 | 20 |
| Sioux Falls Flyers BV West | 11 | 9 | 13 | 33 |
| PENALTIES | |
|---|---|
| Sioux Center Storm BV | 30 minutes on 11 infractions |
| Sioux Falls Flyers BV West | 14 minutes on 7 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Lane Kamerman | 1 | 0 | 1 | 1 | 2 | 0 |
| 3 | Creed Waring | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Easton Vanden Berg | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Isaac Baart | 0 | 0 | 0 | 0 | 4 | 0 |
| 8 | Dawson Leusink | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Landon De Jong | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dayton Visser | 1 | 1 | 2 | 1 | 4 | 0 |
| 12 | Tatum Van Den Berg | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kutter Wright | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Aidan DeJager | 0 | 1 | 1 | 0 | 2 | 0 |
| 17 | Kyle Schubert | 0 | 0 | 0 | 0 | 4 | 0 |
| 19 | Charlie Baker | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Matthew King | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Lucas VanBerkel | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Levi Dykstra | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Grady Duden | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Blake Vande Vegte | 0 | 1 | 1 | 0 | 12 | 0 |
| 29 | Taylor DeJager | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 3 | 5 | 20 | 30 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Emmet Hansen | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ryan Berglin | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Jacob Bain | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | Marcus Halling | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Sebastian Althoff | 1 | 1 | 2 | 1 | 4 | 0 |
| 28 | Austin Rosenbaum | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Austin Reiners | 1 | 0 | 1 | 1 | 0 | 0 |
| 34 | Jace Orth | 0 | 0 | 0 | 0 | 2 | 0 |
| 36 | Emmot Nathan | 0 | 0 | 0 | 0 | 2 | 0 |
| 45 | Nick Gromer | 0 | 0 | 0 | 0 | 2 | 0 |
| 53 | Dan Halverson | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Jacob Olson | 1 | 1 | 2 | 1 | 0 | 0 |
| 64 | Tristan Schlechter | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Garett Everson | 0 | 1 | 1 | 0 | 0 | 0 |
| 78 | Thomas Clinton | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Wyatt Hermsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Matthew Haar | 2 | 1 | 3 | 2 | 0 | 0 |
| Totals | 5 | 4 | 9 | 33 | 14 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Blake Cannegieter | 50:48 | 32 | 4 | 28 | .875 |
| 30 | Evan Myers | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 33 | 5 | 28 | .848 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 39 | Kadin Huyser | 0:00 | 0 | 0 | 0 | .000 |
| 50 | Jackson Brunick | 51:00 | 20 | 2 | 18 | .900 |
| Totals | 51:00 | 20 | 2 | 18 | .900 |
Game I 5th place