1 | 2 | 3 | T | |
---|---|---|---|---|
Oahe Capitals BV | 3 | 1 | 2 | 6 |
Huron All Stars BV | 1 | 0 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Oahe Capitals BV | 3 | 1 | 2 | 6 |
Huron All Stars BV | 1 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
Oahe Capitals BV | 1 for 4 (25.0%) |
Huron All Stars BV | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Oahe Capitals BV | 25 | 16 | 33 | 74 |
Huron All Stars BV | 5 | 6 | 7 | 18 |
PENALTIES | |
---|---|
Oahe Capitals BV | 4 minutes on 2 infractions |
Huron All Stars BV | 10 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Colin Lee | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Keenan Howard | 0 | 0 | 0 | 4 | 0 | 0 |
6 | Jarron Beck | 0 | 2 | 2 | 7 | 0 | 0 |
8 | Riley Pfeifer | 0 | 0 | 0 | 2 | 0 | 0 |
9 | Carter Sanderson | 2 | 0 | 2 | 9 | 0 | 0 |
12 | Keller Herman | 0 | 0 | 0 | 3 | 0 | 0 |
15 | Jayce Anderson | 0 | 0 | 0 | 2 | 0 | 0 |
17 | Jonathon Lyons | 1 | 2 | 3 | 5 | 0 | 0 |
18 | Andre Carbonneau | 1 | 1 | 2 | 4 | 0 | 0 |
19 | Barret Schweitzer | 0 | 0 | 0 | 4 | 0 | 0 |
20 | Devin Dodson | 0 | 2 | 2 | 3 | 0 | 0 |
21 | Corbin Beastrom | 0 | 0 | 0 | 1 | 0 | 0 |
28 | Ayden Anderson | 0 | 0 | 0 | 1 | 0 | 0 |
30 | Ashton Griese | 0 | 2 | 2 | 8 | 2 | 0 |
37 | Kieran Duffy | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Alex Mcintire | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Grayson Hunsley | 0 | 0 | 0 | 7 | 0 | 0 |
68 | Ryan Wedin | 0 | 0 | 0 | 2 | 0 | 0 |
73 | Jaden Flor | 1 | 0 | 1 | 5 | 2 | 0 |
87 | Dre Berndt | 1 | 0 | 1 | 5 | 0 | 0 |
Totals | 6 | 9 | 15 | 74 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Andrew Arteman | 0 | 0 | 0 | 5 | 4 | 0 |
5 | Kevin Andrade | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Joseph Trautman | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Grady Bott | 0 | 0 | 0 | 2 | 4 | 0 |
8 | Brecken Glanzer | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Micah Larson | 0 | 0 | 0 | 0 | 0 | 0 |
10 | William Burns | 1 | 0 | 1 | 2 | 0 | 0 |
13 | Tage Carrillo | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Yaniel Robles | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Thomas Boetel | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jacob Harms | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jack Mitchell | 0 | 0 | 0 | 1 | 0 | 0 |
19 | Connor Mccloud | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Lucas Sibley | 0 | 1 | 1 | 2 | 0 | 0 |
25 | Haiden Mccloud | 0 | 0 | 0 | 4 | 0 | 0 |
Totals | 1 | 1 | 2 | 18 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Colin Lee | 51:00 | 18 | 17 | 1 | .944 |
Totals | 51:00 | 18 | 17 | 1 | .944 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Brecken Kasse | 0:00 | 0 | 0 | 0 | .000 |
30 | Cooper Letcher | 51:00 | 74 | 68 | 6 | .919 |
Totals | 51:00 | 74 | 68 | 6 | .919 |
BV