| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Sioux Falls Flyers BV East | 0 | 0 | 1 | 1 |
| Rushmore Thunder BV | 2 | 0 | 4 | 6 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Sioux Falls Flyers BV East | 0 | 0 | 1 | 1 |
| Rushmore Thunder BV | 2 | 0 | 4 | 6 |
| POWER PLAYS | |
|---|---|
| Sioux Falls Flyers BV East | 1 for 9 (11.11%) |
| Rushmore Thunder BV | 2 for 8 (25.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Sioux Falls Flyers BV East | 7 | 2 | 6 | 15 |
| Rushmore Thunder BV | 12 | 16 | 12 | 40 |
| PENALTIES | |
|---|---|
| Sioux Falls Flyers BV East | 30 minutes on 11 infractions |
| Rushmore Thunder BV | 36 minutes on 14 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Dirk Fornwald | 0 | 0 | 0 | 0 | 4 | 0 |
| 9 | Carson Clark | 0 | 0 | 0 | 0 | 14 | 0 |
| 10 | Mason Roesler | 0 | 1 | 1 | 0 | 2 | 0 |
| 12 | Shaun Ready | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Camden Ponto | 0 | 1 | 1 | 0 | 2 | 0 |
| 19 | Marcus Halling | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Nick Olson | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Cooper Goehring | 0 | 0 | 0 | 0 | 2 | 0 |
| 30 | Keegan Clancy | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | CJ Sarahan | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Tryg Smoot | 0 | 0 | 0 | 0 | 2 | 0 |
| 45 | Mason Schramm | 1 | 0 | 1 | 1 | 0 | 0 |
| 60 | Easton Beavers | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Sam Sahly | 0 | 0 | 0 | 0 | 2 | 0 |
| 65 | Carter Hanson | 0 | 0 | 0 | 0 | 2 | 0 |
| 66 | Nathan Renken | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Drayton DeCourcey | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | CASEY VINTI | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Reece MacArthur | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Nick Gergen | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 2 | 3 | 15 | 30 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | ALEXANDER DIETRICH | 0 | 0 | 0 | 0 | 4 | 0 |
| 3 | KALEB SUELFLOW | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | ZEKE FARLEE | 1 | 1 | 2 | 1 | 2 | 0 |
| 5 | DAWSON WIRTH | 2 | 2 | 4 | 2 | 0 | 0 |
| 6 | JACOB WEBER | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | LAYNE JENSEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | KALEB MERCHEN | 0 | 1 | 1 | 0 | 14 | 0 |
| 10 | HAYDEN HOLEC | 2 | 1 | 3 | 2 | 4 | 0 |
| 11 | TYSON DUNBAR | 0 | 0 | 0 | 0 | 6 | 0 |
| 17 | LANDON BARTLING | 1 | 0 | 1 | 1 | 0 | 0 |
| 20 | WILLIAM SIMMONS | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | JACKSON HABROCK | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | LUKE HANSON | 0 | 0 | 0 | 0 | 2 | 0 |
| 26 | MARSHALL RETZER | 0 | 1 | 1 | 0 | 0 | 0 |
| 30 | TANNER KOPEC | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | CARTER KIRK | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 6 | 12 | 40 | 36 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 32 | Ian Pattison | 51:00 | 40 | 6 | 34 | .850 |
| 36 | Trey Salonen | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 40 | 6 | 34 | .850 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | TANNER KOPEC | 51:00 | 15 | 1 | 14 | .933 |
| Totals | 51:00 | 15 | 1 | 14 | .933 |
BV