1 | 2 | 3 | T | |
---|---|---|---|---|
Sioux Falls Flyers BV East | 1 | 3 | 0 | 4 |
Huron All Stars BV | 0 | 1 | 2 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Sioux Falls Flyers BV East | 1 | 3 | 0 | 4 |
Huron All Stars BV | 0 | 1 | 2 | 3 |
POWER PLAYS | |
---|---|
Sioux Falls Flyers BV East | 3 for 7 (42.86%) |
Huron All Stars BV | 2 for 7 (28.57%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Sioux Falls Flyers BV East | 15 | 16 | 16 | 47 |
Huron All Stars BV | 5 | 5 | 9 | 19 |
PENALTIES | |
---|---|
Sioux Falls Flyers BV East | 28 minutes on 10 infractions |
Huron All Stars BV | 18 minutes on 9 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Dirk Fornwald | 0 | 0 | 0 | 5 | 0 | 0 |
9 | Carson Clark | 0 | 0 | 0 | 1 | 14 | 0 |
10 | Mason Roesler | 0 | 1 | 1 | 3 | 0 | 0 |
12 | Shaun Ready | 0 | 0 | 0 | 4 | 0 | 0 |
13 | Camden Ponto | 2 | 1 | 3 | 5 | 0 | 0 |
19 | Marcus Halling | 0 | 0 | 0 | 8 | 2 | 0 |
22 | Nick Olson | 0 | 0 | 0 | 2 | 2 | 0 |
24 | Cooper Goehring | 0 | 0 | 0 | 3 | 2 | 0 |
42 | Tryg Smoot | 0 | 0 | 0 | 3 | 4 | 0 |
45 | Mason Schramm | 1 | 1 | 2 | 1 | 0 | 0 |
60 | Easton Beavers | 0 | 0 | 0 | 2 | 0 | 0 |
63 | Sam Sahly | 1 | 0 | 1 | 3 | 0 | 0 |
65 | Carter Hanson | 0 | 1 | 1 | 3 | 2 | 0 |
66 | Nathan Renken | 0 | 1 | 1 | 4 | 2 | 0 |
Totals | 4 | 5 | 9 | 47 | 28 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Andrew Arteman | 0 | 1 | 1 | 2 | 4 | 0 |
5 | Kevin Andrade | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Joseph Trautman | 0 | 0 | 0 | 0 | 6 | 0 |
7 | Grady Bott | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Brecken Glanzer | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Micah Larson | 0 | 0 | 0 | 0 | 0 | 0 |
10 | William Burns | 0 | 1 | 1 | 4 | 4 | 0 |
12 | Kaleb (Foster) Ferguson | 0 | 0 | 0 | 3 | 0 | 0 |
13 | Tage Carrillo | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Yaniel Robles | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Thomas Boetel | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jacob Harms | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jack Mitchell | 1 | 0 | 1 | 1 | 0 | 0 |
19 | Connor Mccloud | 1 | 0 | 1 | 3 | 0 | 0 |
24 | Lucas Sibley | 1 | 0 | 1 | 3 | 0 | 0 |
25 | Haiden Mccloud | 0 | 0 | 0 | 3 | 4 | 0 |
Totals | 3 | 2 | 5 | 19 | 18 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
32 | Ian Pattison | 0:00 | 0 | 0 | 0 | .000 |
70 | Cole Langston | 51:00 | 19 | 16 | 3 | .842 |
Totals | 51:00 | 19 | 16 | 3 | .842 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Brecken Kasse | 0:00 | 0 | 0 | 0 | .000 |
30 | Cooper Letcher | 51:00 | 47 | 43 | 4 | .915 |
Totals | 51:00 | 47 | 43 | 4 | .915 |
BV