1 | 2 | 3 | T | |
---|---|---|---|---|
Watertown Lakers BV | 2 | 1 | 3 | 6 |
Huron All Stars BV | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Watertown Lakers BV | 2 | 1 | 3 | 6 |
Huron All Stars BV | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Watertown Lakers BV | 0 for 4 (0.0%) |
Huron All Stars BV | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Watertown Lakers BV | 13 | 15 | 10 | 38 |
Huron All Stars BV | 4 | 4 | 8 | 16 |
PENALTIES | |
---|---|
Watertown Lakers BV | 12 minutes on 6 infractions |
Huron All Stars BV | 24 minutes on 8 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Mason Witt | 1 | 4 | 5 | 3 | 2 | 0 |
4 | Blair Boomsma | 1 | 0 | 1 | 4 | 0 | 0 |
8 | Nicholas Lenssen | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jacksyn Wirkus | 0 | 0 | 0 | 3 | 0 | 0 |
11 | Jake Bramer | 1 | 1 | 2 | 3 | 0 | 0 |
13 | Thomas Foley | 0 | 0 | 0 | 2 | 2 | 0 |
16 | Jacob Rieffenberger | 0 | 0 | 0 | 1 | 0 | 0 |
17 | Austin McBride | 0 | 1 | 1 | 5 | 0 | 0 |
21 | Gabriel Holien | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Brayson Bohling | 0 | 0 | 0 | 3 | 0 | 0 |
23 | Austin Green | 2 | 1 | 3 | 6 | 4 | 0 |
25 | Hudson Hendricks | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Wyatt Knopf | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Trey Allard | 0 | 0 | 0 | 1 | 0 | 0 |
32 | Ethan Skott | 0 | 0 | 0 | 1 | 0 | 0 |
35 | Gunner Van Gilder | 0 | 0 | 0 | 1 | 2 | 0 |
36 | Kowynn Muhl | 1 | 0 | 1 | 2 | 0 | 0 |
39 | Dakota Woertink | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 6 | 7 | 13 | 38 | 12 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Andrew Arteman | 0 | 0 | 0 | 4 | 12 | 0 |
5 | Kevin Andrade | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Joseph Trautman | 0 | 0 | 0 | 0 | 6 | 0 |
9 | Micah Larson | 0 | 0 | 0 | 0 | 0 | 0 |
10 | William Burns | 0 | 0 | 0 | 3 | 0 | 0 |
12 | Kaleb (Foster) Ferguson | 0 | 0 | 0 | 2 | 0 | 0 |
13 | Tage Carrillo | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Yaniel Robles | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Thomas Boetel | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Jacob Harms | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jack Mitchell | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Connor Mccloud | 0 | 0 | 0 | 3 | 2 | 0 |
24 | Lucas Sibley | 0 | 0 | 0 | 2 | 0 | 0 |
25 | Haiden Mccloud | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 0 | 0 | 0 | 16 | 24 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
20 | Caleb Schmaltz | 0:00 | 0 | 0 | 0 | .000 |
30 | Owen McBride | 51:00 | 16 | 16 | 0 | 1.000 |
Totals | 51:00 | 16 | 16 | 0 | 1.000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Brecken Kasse | 17:00 | 10 | 7 | 3 | .700 |
30 | Cooper Letcher | 34:00 | 28 | 25 | 3 | .893 |
Totals | 51:00 | 38 | 32 | 6 | .842 |
BV