| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Brookings Rangers BV | 4 | 2 | 2 | 8 |
| Watertown Lakers BV | 0 | 0 | 0 | 0 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Brookings Rangers BV | 4 | 2 | 2 | 8 |
| Watertown Lakers BV | 0 | 0 | 0 | 0 |
| POWER PLAYS | |
|---|---|
| Brookings Rangers BV | 6 for 13 (46.15%) |
| Watertown Lakers BV | 0 for 2 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Brookings Rangers BV | 24 | 22 | 15 | 61 |
| Watertown Lakers BV | 3 | 3 | 2 | 8 |
| PENALTIES | |
|---|---|
| Brookings Rangers BV | 6 minutes on 3 infractions |
| Watertown Lakers BV | 48 minutes on 16 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Ashton Witte | 1 | 3 | 4 | 1 | 2 | 0 |
| 6 | Luke Honkomp | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | David Brink | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Isaac Dobesh | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Zach Struck | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kole Kalber | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Trenton Pederson | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cooper Deatherage | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jacob Kahle | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Talon Richter | 0 | 0 | 0 | 0 | 4 | 0 |
| 21 | Breck Hirrschoff | 4 | 4 | 8 | 4 | 0 | 0 |
| 22 | Aidan Austreim | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jack Merritt | 0 | 2 | 2 | 0 | 0 | 0 |
| 26 | Jacob Drew | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Logan Bortnem | 2 | 2 | 4 | 2 | 0 | 0 |
| 29 | Isaac Schulte | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Brody Powers | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Owen Schneider | 1 | 3 | 4 | 1 | 0 | 0 |
| Totals | 8 | 14 | 22 | 61 | 6 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Mason Witt | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Blair Boomsma | 0 | 0 | 0 | 0 | 4 | 0 |
| 6 | Kaden German | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nicholas Lenssen | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jacksyn Wirkus | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Jake Bramer | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Thomas Foley | 0 | 0 | 0 | 0 | 4 | 0 |
| 16 | Jacob Rieffenberger | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Austin McBride | 0 | 0 | 0 | 0 | 6 | 0 |
| 21 | Gabriel Holien | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brayson Bohling | 0 | 0 | 0 | 0 | 24 | 0 |
| 23 | Austin Green | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Trey Allard | 0 | 0 | 0 | 0 | 2 | 0 |
| 32 | Ethan Skott | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Gunner Van Gilder | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Kowynn Muhl | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Dakota Woertink | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 8 | 48 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 33 | Egan Jensen | 0:00 | 0 | 0 | 0 | .000 |
| 39 | Kade Brecher | 51:00 | 8 | 0 | 8 | 1.000 |
| Totals | 51:00 | 8 | 0 | 8 | 1.000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 20 | Caleb Schmaltz | 0:00 | 0 | 0 | 0 | .000 |
| 30 | Owen McBride | 51:00 | 61 | 8 | 53 | .869 |
| Totals | 51:00 | 61 | 8 | 53 | .869 |
BV