skip navigation
Aberdeen Cougars BB
AC BB
4 - 3 Final
RT BB
Rushmore Thunder BB
1 2 3 T
Aberdeen Cougars BB 1 1 2 4
Rushmore Thunder BB 1 1 1 3

Game Totals

SCORING 1 2 3 T
Aberdeen Cougars BB 1 1 2 4
Rushmore Thunder BB 1 1 1 3
POWER PLAYS
Aberdeen Cougars BB 0 for 0 (0.0%)
Rushmore Thunder BB 0 for 0 (0.0%)
SHOTS 1 2 3 T
Aberdeen Cougars BB 4 3 5 12
Rushmore Thunder BB 8 8 17 33
PENALTIES
Aberdeen Cougars BB 0 minutes on 0 infractions
Rushmore Thunder BB 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Aberdeen Cougars BB Skaters

# Name G A PTS SOG PIM + / -
2 Dawson Erdmann 0 1 1 0 0 0
4 Grayson Rehder 0 0 0 0 0 0
6 Gracen Casper 0 0 0 1 0 0
8 Wheeler Malsam 1 0 1 1 0 0
10 Spencer Hundstad 0 1 1 1 0 0
13 Jarrett Erdmann 1 1 2 4 0 0
15 Boyd Willems 1 0 1 1 0 0
16 Jack Keeley 0 0 0 0 0 0
20 Derek Holland 0 1 1 1 0 0
23 Briggs Medill 1 0 1 1 0 0
32 Benjamin Bradley 0 1 1 0 0 0
38 Trent Pfeiffer 0 0 0 0 0 0
Totals 4 5 9 12 0

Rushmore Thunder BB Skaters

# Name G A PTS SOG PIM + / -
8 CORTLAND GRIMSRUD 0 2 2 3 0 0
9 PARKER BARTLING 0 0 0 2 0 0
11 OAKLEY MCINTYRE 1 0 1 4 0 0
13 CAIDEN LOGUE 0 0 0 0 0 0
14 CAEYN HOWARD 0 0 0 4 0 0
15 PHILIP HUBACHER 0 1 1 0 0 0
16 JOSEPH HABBE 2 0 2 3 0 0
19 CARTER RUML 0 1 1 1 0 0
20 MADDUX KRAFT 0 0 0 2 0 0
21 ETHAN PALMER 0 0 0 0 0 0
23 KOOPER DEGEEST 0 0 0 0 0 0
25 CHESTER CLARK III 0 0 0 3 0 0
26 NOAH LIPP 0 0 0 1 0 0
28 RIGGIN KASUSKE 0 0 0 2 0 0
35 KOLBY RILEY 0 0 0 0 0 0
65 JACK KONENKAMP 0 2 2 3 0 0
Totals 3 6 9 33 0

Aberdeen Cougars BB Goalies

# Name MIN SOG SV GA SV %
27 Bradyn Small 0:00 0 0 0 .000
30 Colton Townsend 0:00 0 0 0 .000
32 Benjamin Bradley 45:00 33 30 3 .909
Totals 45:00 33 30 3 .909

Rushmore Thunder BB Goalies

# Name MIN SOG SV GA SV %
15 PHILIP HUBACHER 45:00 12 8 4 .667
34 ROBERT STEFFY 0:00 0 0 0 .000
Totals 45:00 12 8 4 .667

Game Details

  • THUNDERDOME
  • 29

Game Description

BB