1 | 2 | 3 | T | |
---|---|---|---|---|
Huron All Stars BV | 0 | 0 | 0 | 0 |
Sioux Center Storm BV | 1 | 3 | 1 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Huron All Stars BV | 0 | 0 | 0 | 0 |
Sioux Center Storm BV | 1 | 3 | 1 | 5 |
POWER PLAYS | |
---|---|
Huron All Stars BV | 0 for 5 (0.0%) |
Sioux Center Storm BV | 1 for 6 (16.67%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Huron All Stars BV | 6 | 8 | 5 | 19 |
Sioux Center Storm BV | 22 | 16 | 14 | 52 |
PENALTIES | |
---|---|
Huron All Stars BV | 12 minutes on 6 infractions |
Sioux Center Storm BV | 10 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Andrew Arteman | 0 | 0 | 0 | 0 | 4 | 0 |
5 | Kevin Andrade | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Joseph Trautman | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Grady Bott | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Brecken Glanzer | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Micah Larson | 0 | 0 | 0 | 0 | 0 | 0 |
10 | William Burns | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kaleb (Foster) Ferguson | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Yaniel Robles | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jacob Harms | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jack Mitchell | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Connor Mccloud | 0 | 0 | 0 | 0 | 4 | 0 |
24 | Lucas Sibley | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Haiden Mccloud | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 19 | 12 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | MATTHEW KING | 2 | 1 | 3 | 2 | 2 | 0 |
3 | CREED WARING | 0 | 0 | 0 | 0 | 0 | 0 |
5 | TREY KNIGHT | 0 | 1 | 1 | 0 | 0 | 0 |
6 | EASTON VANDEN BERG | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ISAAC BAART | 0 | 0 | 0 | 0 | 0 | 0 |
8 | DAWSON LEUSINK | 0 | 0 | 0 | 0 | 0 | 0 |
9 | LANDON DEJONG | 0 | 0 | 0 | 0 | 0 | 0 |
10 | JUDAH BAART | 0 | 0 | 0 | 0 | 4 | 0 |
15 | Braylin Crawford | 0 | 1 | 1 | 0 | 0 | 0 |
16 | AIDAN DEJAGER | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Kaden Svoboda | 1 | 0 | 1 | 1 | 0 | 0 |
18 | Graden Van Essen | 0 | 0 | 0 | 0 | 0 | 0 |
19 | JAKE BOGEN | 0 | 0 | 0 | 0 | 2 | 0 |
20 | Tegan Doelman | 0 | 0 | 0 | 0 | 0 | 0 |
22 | KAASE VANNIEJENHUIS | 0 | 0 | 0 | 0 | 0 | 0 |
23 | LUCAS VANBERKEL | 1 | 2 | 3 | 1 | 2 | 0 |
25 | GRADY DUDEN | 1 | 1 | 2 | 1 | 0 | 0 |
26 | ETHEN HUEBNER | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 7 | 12 | 52 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Brecken Kasse | 0:00 | 0 | 0 | 0 | .000 |
30 | Cooper Letcher | 51:00 | 52 | 47 | 5 | .904 |
Totals | 51:00 | 52 | 47 | 5 | .904 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | LUKE MYERS | 26:30 | 10 | 10 | 0 | 1.000 |
33 | CHRISTIAN RICHARDS | 24:30 | 9 | 9 | 0 | 1.000 |
Totals | 51:00 | 19 | 19 | 0 | 1.000 |
BV