| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Aberdeen Cougars BV | 2 | 1 | 7 | 10 |
| Huron All Stars BV | 0 | 2 | 3 | 5 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Aberdeen Cougars BV | 2 | 1 | 7 | 10 |
| Huron All Stars BV | 0 | 2 | 3 | 5 |
| POWER PLAYS | |
|---|---|
| Aberdeen Cougars BV | 1 for 8 (12.5%) |
| Huron All Stars BV | 2 for 5 (40.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Aberdeen Cougars BV | 21 | 21 | 36 | 78 |
| Huron All Stars BV | 2 | 4 | 9 | 15 |
| PENALTIES | |
|---|---|
| Aberdeen Cougars BV | 18 minutes on 9 infractions |
| Huron All Stars BV | 26 minutes on 13 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Jagr Wasem | 0 | 0 | 0 | 0 | 0 | 0 | |
| Quentin Nieman | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Phillip Zens | 1 | 0 | 1 | 2 | 0 | 0 |
| 4 | Brady Huff | 0 | 1 | 1 | 3 | 4 | 0 |
| 5 | Andrew Woehl | 1 | 1 | 2 | 3 | 0 | 0 |
| 6 | Jacob Grau | 0 | 0 | 0 | 3 | 6 | 0 |
| 7 | Ethan Fergel | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Carson Myhre | 1 | 0 | 1 | 8 | 0 | 0 |
| 10 | Andrew Coughlin | 0 | 0 | 0 | 3 | 2 | 0 |
| 12 | Mason Carrels | 3 | 2 | 5 | 9 | 0 | 0 |
| 16 | Austin Dabney | 0 | 0 | 0 | 3 | 2 | 0 |
| 17 | Chanden Nieman | 0 | 0 | 0 | 7 | 0 | 0 |
| 18 | Brendan Livermont | 0 | 1 | 1 | 6 | 2 | 0 |
| 20 | Jadon Jorgenson | 0 | 0 | 0 | 4 | 0 | 0 |
| 21 | Jacob Scheel | 2 | 3 | 5 | 6 | 0 | 0 |
| 23 | Dawson Hepper | 0 | 0 | 0 | 3 | 0 | 0 |
| 28 | Kasen Claymore | 1 | 3 | 4 | 5 | 0 | 0 |
| 29 | Jaxon Danielson | 0 | 0 | 0 | 3 | 0 | 0 |
| 41 | Ian Ahlberg | 1 | 1 | 2 | 4 | 0 | 0 |
| 51 | Austin Erickson | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 10 | 12 | 22 | 78 | 18 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Andrew Arteman | 0 | 0 | 0 | 0 | 4 | 0 |
| 4 | James Thrap | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Joseph Trautman | 0 | 0 | 0 | 1 | 2 | 0 |
| 7 | Grady Bott | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Brecken Glanzer | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Micah Larson | 1 | 1 | 2 | 2 | 0 | 0 |
| 10 | William Burns | 0 | 0 | 0 | 1 | 2 | 0 |
| 12 | Kaleb (Foster) Ferguson | 1 | 1 | 2 | 4 | 0 | 0 |
| 13 | Tage Carrillo | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Yaniel Robles | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Thomas Boetel | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Jacob Harms | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Jack Mitchell | 2 | 0 | 2 | 2 | 2 | 0 |
| 19 | Connor Mccloud | 1 | 1 | 2 | 3 | 4 | 0 |
| 24 | Lucas Sibley | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Haiden Mccloud | 0 | 0 | 0 | 0 | 6 | 0 |
| Totals | 5 | 3 | 8 | 15 | 26 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Carson Hundstad | 51:00 | 15 | 5 | 10 | .667 |
| 91 | Dylan Ortmeier | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 15 | 5 | 10 | .667 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Brecken Kasse | 0:00 | 0 | 0 | 0 | .000 |
| 30 | Cooper Letcher | 51:00 | 78 | 10 | 68 | .872 |
| Totals | 51:00 | 78 | 10 | 68 | .872 |
BV