| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Rushmore Thunder BV | 3 | 3 | 2 | 8 |
| Watertown Lakers BV | 0 | 0 | 1 | 1 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rushmore Thunder BV | 3 | 3 | 2 | 8 |
| Watertown Lakers BV | 0 | 0 | 1 | 1 |
| POWER PLAYS | |
|---|---|
| Rushmore Thunder BV | 3 for 7 (42.86%) |
| Watertown Lakers BV | 1 for 5 (20.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rushmore Thunder BV | 28 | 10 | 7 | 45 |
| Watertown Lakers BV | 9 | 2 | 5 | 16 |
| PENALTIES | |
|---|---|
| Rushmore Thunder BV | 14 minutes on 6 infractions |
| Watertown Lakers BV | 16 minutes on 8 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | ALEXANDER DIETRICH | 1 | 2 | 3 | 1 | 0 | 0 |
| 4 | ZEKE FARLEE | 1 | 0 | 1 | 1 | 2 | 0 |
| 5 | DAWSON WIRTH | 2 | 3 | 5 | 2 | 0 | 0 |
| 7 | PARKER BRANNAN | 0 | 1 | 1 | 0 | 2 | 0 |
| 8 | LAYNE JENSEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | KALEB MERCHEN | 3 | 1 | 4 | 3 | 2 | 0 |
| 10 | HAYDEN HOLEC | 0 | 2 | 2 | 0 | 2 | 0 |
| 11 | TYSON DUNBAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | EASTON KNOLL | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | LANDON BARTLING | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | ALEXANDER PETROTTO | 1 | 1 | 2 | 1 | 0 | 0 |
| 20 | WILLIAM SIMMONS | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | JACKSON HABROCK | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | LUKE HANSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | LANCE PETRIK | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | DUNCAN CHISOLM | 0 | 0 | 0 | 0 | 4 | 0 |
| 27 | HUNTER WALLA | 0 | 3 | 3 | 0 | 2 | 0 |
| 40 | CARTER KIRK | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 13 | 21 | 45 | 14 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Mason Witt | 0 | 0 | 0 | 0 | 4 | 0 |
| 4 | Blair Boomsma | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | Kaden German | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nicholas Lenssen | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jacksyn Wirkus | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jake Bramer | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Thomas Foley | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Jacob Rieffenberger | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Austin McBride | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Brayson Bohling | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Austin Green | 1 | 0 | 1 | 1 | 2 | 0 |
| 28 | Logan Austad | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Trey Allard | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Ethan Skott | 0 | 0 | 0 | 0 | 2 | 0 |
| 35 | Gunner Van Gilder | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Kowynn Muhl | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Dakota Woertink | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 2 | 16 | 16 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | MICHAEL HABBE | 51:00 | 16 | 1 | 15 | .938 |
| Totals | 51:00 | 16 | 1 | 15 | .938 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 20 | Caleb Schmaltz | 0:00 | 0 | 0 | 0 | .000 |
| 30 | Owen McBride | 51:00 | 45 | 8 | 37 | .822 |
| Totals | 51:00 | 45 | 8 | 37 | .822 |
BV