1 | 2 | 3 | T | |
---|---|---|---|---|
Sioux Center Storm BV | 1 | 4 | 2 | 7 |
Huron All Stars BV | 0 | 1 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Sioux Center Storm BV | 1 | 4 | 2 | 7 |
Huron All Stars BV | 0 | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
Sioux Center Storm BV | 3 for 4 (75.0%) |
Huron All Stars BV | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Sioux Center Storm BV | 21 | 19 | 15 | 55 |
Huron All Stars BV | 8 | 14 | 9 | 31 |
PENALTIES | |
---|---|
Sioux Center Storm BV | 8 minutes on 4 infractions |
Huron All Stars BV | 22 minutes on 7 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | MATTHEW KING | 1 | 1 | 2 | 3 | 0 | 0 |
3 | CREED WARING | 1 | 0 | 1 | 4 | 0 | 0 |
5 | TREY KNIGHT | 0 | 0 | 0 | 0 | 0 | 0 |
6 | EASTON VANDEN BERG | 1 | 0 | 1 | 3 | 0 | 0 |
7 | ISAAC BAART | 0 | 1 | 1 | 3 | 2 | 0 |
8 | DAWSON LEUSINK | 0 | 0 | 0 | 0 | 0 | 0 |
9 | LANDON DEJONG | 0 | 0 | 0 | 0 | 0 | 0 |
10 | JUDAH BAART | 0 | 0 | 0 | 1 | 0 | 0 |
11 | DAVID VANDER ZWAAG | 0 | 0 | 0 | 0 | 0 | 0 |
12 | TATUM VANDEN BERG | 0 | 0 | 0 | 1 | 0 | 0 |
15 | Braylin Crawford | 0 | 0 | 0 | 0 | 0 | 0 |
16 | AIDAN DEJAGER | 0 | 2 | 2 | 5 | 0 | 0 |
18 | Graden Van Essen | 0 | 0 | 0 | 2 | 2 | 0 |
19 | JAKE BOGEN | 0 | 0 | 0 | 3 | 2 | 0 |
22 | KAASE VANNIEJENHUIS | 0 | 0 | 0 | 3 | 0 | 0 |
23 | LUCAS VANBERKEL | 3 | 0 | 3 | 10 | 0 | 0 |
25 | GRADY DUDEN | 0 | 3 | 3 | 12 | 2 | 0 |
26 | ETHEN HUEBNER | 1 | 0 | 1 | 4 | 0 | 0 |
Totals | 7 | 7 | 14 | 55 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Andrew Arteman | 0 | 0 | 0 | 3 | 0 | 0 |
6 | Joseph Trautman | 0 | 0 | 0 | 3 | 4 | 0 |
7 | Grady Bott | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Brecken Glanzer | 1 | 0 | 1 | 3 | 0 | 0 |
9 | Micah Larson | 0 | 0 | 0 | 4 | 0 | 0 |
10 | William Burns | 0 | 0 | 0 | 1 | 12 | 0 |
13 | Tage Carrillo | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Yaniel Robles | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Thomas Boetel | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jacob Harms | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jack Mitchell | 0 | 0 | 0 | 4 | 0 | 0 |
19 | Connor Mccloud | 0 | 0 | 0 | 4 | 6 | 0 |
24 | Lucas Sibley | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Haiden Mccloud | 0 | 1 | 1 | 7 | 0 | 0 |
Totals | 1 | 1 | 2 | 31 | 22 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | LUKE MYERS | 26:00 | 20 | 19 | 1 | .950 |
33 | CHRISTIAN RICHARDS | 25:00 | 11 | 11 | 0 | 1.000 |
Totals | 51:00 | 31 | 30 | 1 | .968 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Brecken Kasse | 0:00 | 0 | 0 | 0 | .000 |
30 | Cooper Letcher | 51:00 | 52 | 46 | 6 | .885 |
Totals | 51:00 | 55 | 48 | 7 | .873 |
BV