| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Aberdeen Cougars 14U | 0 | 0 | 0 | 0 |
| Brookings Rangers 14U | 3 | 5 | 1 | 9 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Aberdeen Cougars 14U | 0 | 0 | 0 | 0 |
| Brookings Rangers 14U | 3 | 5 | 1 | 9 |
| POWER PLAYS | |
|---|---|
| Aberdeen Cougars 14U | 0 for 1 (0.0%) |
| Brookings Rangers 14U | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Aberdeen Cougars 14U | 3 | 4 | 1 | 8 |
| Brookings Rangers 14U | 10 | 13 | 10 | 33 |
| PENALTIES | |
|---|---|
| Aberdeen Cougars 14U | 1 minute and 30 seconds on 1 infraction |
| Brookings Rangers 14U | 1 minute and 30 seconds on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Chloe Vikander | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Addyson Keller | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 4 | Riley Keller | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Juliette Orr | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rylee Hepper | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Colbie Larson | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Leah Kranzler | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kylie Herman | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kaylee Dixon | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Rachel Siefken | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Hadley Herman | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Olivia Sandvig | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Calley Gage | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Addison Gage | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 8 | 1:30 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Miyah Foerster | 1 | 2 | 3 | 1 | 1:30 | 0 |
| 8 | Maya Edmison | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brynnlea Peterson | 2 | 2 | 4 | 2 | 0 | 0 |
| 11 | Julissa Peterson | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Shauna Pederson | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Abriana Peterson | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Emily Meyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sawyer Triplett | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Anna Rasmussen | 2 | 1 | 3 | 2 | 0 | 0 |
| 19 | Ava Kahle | 1 | 0 | 1 | 1 | 0 | 0 |
| 20 | Taryn Richter | 2 | 0 | 2 | 2 | 0 | 0 |
| 21 | Kinzey Grendler | 1 | 0 | 1 | 1 | 0 | 0 |
| 22 | Graciana Peterson | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9 | 9 | 18 | 33 | 1:30 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 24 | Hadley Herman | 45:00 | 33 | 9 | 24 | .727 |
| Totals | 45:00 | 33 | 9 | 24 | .727 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Rorii Quam | 45:00 | 8 | 0 | 8 | 1.000 |
| Totals | 45:00 | 8 | 0 | 8 | 1.000 |
G14