| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Rushmore Thunder BV | 2 | 4 | 3 | 9 |
| Huron All Stars BV | 0 | 0 | 1 | 1 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rushmore Thunder BV | 2 | 4 | 3 | 9 |
| Huron All Stars BV | 0 | 0 | 1 | 1 |
| POWER PLAYS | |
|---|---|
| Rushmore Thunder BV | 0 for 1 (0.0%) |
| Huron All Stars BV | 0 for 5 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rushmore Thunder BV | 25 | 18 | 10 | 53 |
| Huron All Stars BV | 3 | 3 | 2 | 8 |
| PENALTIES | |
|---|---|
| Rushmore Thunder BV | 10 minutes on 5 infractions |
| Huron All Stars BV | 6 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | KALEB SUELFLOW | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ZEKE FARLEE | 0 | 0 | 0 | 0 | 4 | 0 |
| 5 | DAWSON WIRTH | 4 | 2 | 6 | 4 | 0 | 0 |
| 7 | PARKER BRANNAN | 0 | 1 | 1 | 0 | 2 | 0 |
| 8 | LAYNE JENSEN | 1 | 0 | 1 | 1 | 0 | 0 |
| 9 | KALEB MERCHEN | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | HAYDEN HOLEC | 1 | 0 | 1 | 1 | 0 | 0 |
| 11 | TYSON DUNBAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | EASTON KNOLL | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | LANDON BARTLING | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | ALEXANDER PETROTTO | 1 | 2 | 3 | 1 | 0 | 0 |
| 20 | WILLIAM SIMMONS | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | LUKE HANSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | LANCE PETRIK | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | DUNCAN CHISOLM | 1 | 0 | 1 | 1 | 2 | 0 |
| 26 | MARSHALL RETZER | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | HUNTER WALLA | 1 | 1 | 2 | 1 | 0 | 0 |
| 30 | TANNER KOPEC | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | MICHAEL HABBE | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | CARTER KIRK | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 8 | 17 | 53 | 10 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Andrew Arteman | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Joseph Trautman | 0 | 0 | 0 | 0 | 4 | 0 |
| 8 | Brecken Glanzer | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Micah Larson | 1 | 0 | 1 | 1 | 0 | 0 |
| 10 | William Burns | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tage Carrillo | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Yaniel Robles | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Thomas Boetel | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Jacob Harms | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jack Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Connor Mccloud | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Lucas Sibley | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Haiden Mccloud | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 8 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | MICHAEL HABBE | 51:00 | 8 | 1 | 7 | .875 |
| Totals | 51:00 | 8 | 1 | 7 | .875 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Brecken Kasse | 0:00 | 0 | 0 | 0 | .000 |
| 30 | Cooper Letcher | 51:00 | 53 | 9 | 44 | .830 |
| Totals | 51:00 | 53 | 9 | 44 | .830 |
BV