1 | 2 | 3 | T | |
---|---|---|---|---|
Mitchell Marlins BV | 2 | 2 | 5 | 9 |
Huron All Stars BV | 3 | 0 | 0 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Mitchell Marlins BV | 2 | 2 | 5 | 9 |
Huron All Stars BV | 3 | 0 | 0 | 3 |
POWER PLAYS | |
---|---|
Mitchell Marlins BV | 2 for 4 (50.0%) |
Huron All Stars BV | 1 for 4 (25.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Mitchell Marlins BV | 17 | 19 | 24 | 60 |
Huron All Stars BV | 16 | 11 | 3 | 30 |
PENALTIES | |
---|---|
Mitchell Marlins BV | 14 minutes on 7 infractions |
Huron All Stars BV | 16 minutes on 8 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
William Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Jerke | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Tanner Puetz | 1 | 2 | 3 | 2 | 2 | 0 |
3 | Nathan McCormick | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Lukas Jerke | 0 | 0 | 0 | 0 | 0 | 0 |
7 | William Elfstrand | 1 | 1 | 2 | 1 | 0 | 0 |
12 | Caden Ziehl | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jacob Goldammer | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Josh Grosdidier | 0 | 1 | 1 | 0 | 4 | 0 |
23 | Parker Denne | 1 | 0 | 1 | 1 | 0 | 0 |
24 | Levi Loken | 2 | 1 | 3 | 2 | 0 | 0 |
27 | Mick Dailey | 1 | 2 | 3 | 1 | 6 | 0 |
29 | Ashton Reimnitz | 0 | 1 | 1 | 0 | 0 | 0 |
31 | Garrett Arnold | 0 | 2 | 2 | 0 | 0 | 0 |
33 | Kaden Contreras | 1 | 0 | 1 | 1 | 0 | 0 |
36 | Connor Hohn | 1 | 1 | 2 | 1 | 2 | 0 |
38 | Daniel Laufman | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 9 | 12 | 21 | 60 | 14 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Andrew Arteman | 0 | 0 | 0 | 0 | 4 | 0 |
6 | Joseph Trautman | 0 | 0 | 0 | 0 | 6 | 0 |
7 | Grady Bott | 2 | 0 | 2 | 2 | 0 | 0 |
8 | Brecken Glanzer | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Micah Larson | 0 | 0 | 0 | 0 | 0 | 0 |
10 | William Burns | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Kaleb (Foster) Ferguson | 0 | 3 | 3 | 0 | 0 | 0 |
13 | Tage Carrillo | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Yaniel Robles | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Thomas Boetel | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jacob Harms | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jack Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Connor Mccloud | 1 | 1 | 2 | 1 | 0 | 0 |
24 | Lucas Sibley | 0 | 1 | 1 | 0 | 2 | 0 |
25 | Haiden Mccloud | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 2 | 5 | 7 | 30 | 16 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Drake Jerke | 51:00 | 30 | 27 | 3 | .900 |
30 | Ian Vaughan | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 30 | 27 | 3 | .900 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Brecken Kasse | 0:00 | 0 | 0 | 0 | .000 |
30 | Cooper Letcher | 51:00 | 60 | 51 | 9 | .850 |
Totals | 51:00 | 60 | 51 | 9 | .850 |
BV