1 | 2 | 3 | T | |
---|---|---|---|---|
Sioux Falls Flyers BV West | 3 | 2 | 4 | 9 |
Huron All Stars BV | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Sioux Falls Flyers BV West | 3 | 2 | 4 | 9 |
Huron All Stars BV | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Sioux Falls Flyers BV West | 1 for 8 (12.5%) |
Huron All Stars BV | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Sioux Falls Flyers BV West | 34 | 35 | 17 | 86 |
Huron All Stars BV | 3 | 3 | 2 | 8 |
PENALTIES | |
---|---|
Sioux Falls Flyers BV West | 6 minutes on 3 infractions |
Huron All Stars BV | 28 minutes on 10 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Nicholas Lohr | 2 | 0 | 2 | 2 | 0 | 0 |
7 | William McDonnel | 2 | 1 | 3 | 2 | 2 | 0 |
14 | Evan Eberspacher | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jack Sievert | 1 | 2 | 3 | 1 | 0 | 0 |
17 | Cade Edwards | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jorgen Kouri | 2 | 3 | 5 | 2 | 2 | 0 |
29 | Cory Perdaems | 0 | 2 | 2 | 0 | 0 | 0 |
37 | Mason Berens | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Brock Malwitz | 1 | 2 | 3 | 1 | 0 | 0 |
48 | John Mathison | 0 | 1 | 1 | 0 | 2 | 0 |
54 | Maxwell Mohr | 0 | 1 | 1 | 0 | 0 | 0 |
58 | Peyton Gravett | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Tristan Schlechter | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Wyatt Hermsen | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Dominick Scholten | 1 | 0 | 1 | 1 | 0 | 0 |
97 | lincoln keller | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 9 | 12 | 21 | 86 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Andrew Arteman | 0 | 0 | 0 | 0 | 4 | 0 |
6 | Joseph Trautman | 0 | 0 | 0 | 0 | 12 | 0 |
7 | Grady Bott | 0 | 0 | 0 | 0 | 4 | 0 |
8 | Brecken Glanzer | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Micah Larson | 0 | 0 | 0 | 0 | 0 | 0 |
10 | William Burns | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Yaniel Robles | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Thomas Boetel | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Jacob Harms | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jack Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Connor Mccloud | 0 | 0 | 0 | 0 | 4 | 0 |
24 | Lucas Sibley | 0 | 0 | 0 | 0 | 2 | 0 |
25 | Haiden Mccloud | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 8 | 28 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Ryan Flanagan | 0:00 | 0 | 0 | 0 | .000 |
39 | Kadin Huyser | 51:00 | 8 | 8 | 0 | 1.000 |
Totals | 51:00 | 8 | 8 | 0 | 1.000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Brecken Kasse | 12:32 | 14 | 12 | 2 | .857 |
30 | Cooper Letcher | 38:28 | 72 | 65 | 7 | .903 |
Totals | 51:00 | 86 | 77 | 9 | .895 |
BV