| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Watertown Lakers 14U | 0 | 0 | 2 | 2 |
| Brookings Rangers 14U | 4 | 2 | 2 | 8 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Watertown Lakers 14U | 0 | 0 | 2 | 2 |
| Brookings Rangers 14U | 4 | 2 | 2 | 8 |
| POWER PLAYS | |
|---|---|
| Watertown Lakers 14U | 0 for 2 (0.0%) |
| Brookings Rangers 14U | 1 for 1 (100.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Watertown Lakers 14U | 3 | 4 | 7 | 14 |
| Brookings Rangers 14U | 14 | 5 | 7 | 26 |
| PENALTIES | |
|---|---|
| Watertown Lakers 14U | 3 minutes on 2 infractions |
| Brookings Rangers 14U | 2 minutes and 60 seconds on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Madison Barton | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Harper Hendricks | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Mikenna Knopf | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 7 | Amerie Serie | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 8 | Abbigail Borkhuis | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Audrey Eide | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Rachel Skott | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lily Murray | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Audrey Hudson | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kayla Randall | 1 | 0 | 1 | 1 | 0 | 0 |
| 21 | Ayen Deng | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kolbie Kasuske | 1 | 0 | 1 | 1 | 0 | 0 |
| 23 | kinzlee giessinger | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Aleia Johnston | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 1 | 3 | 14 | 3 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Lorelei Koch | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jordyn Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Miyah Foerster | 0 | 2 | 2 | 0 | 0 | 0 |
| 8 | Maya Edmison | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brynnlea Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Julissa Peterson | 2 | 0 | 2 | 2 | 0 | 0 |
| 13 | Shauna Pederson | 1 | 0 | 1 | 1 | 0 | 0 |
| 15 | Abriana Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Emily Meyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sawyer Triplett | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Anna Rasmussen | 3 | 0 | 3 | 3 | 0 | 0 |
| 19 | Ava Kahle | 1 | 0 | 1 | 1 | 0 | 0 |
| 20 | Taryn Richter | 1 | 3 | 4 | 1 | 1:30 | 0 |
| 22 | Graciana Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Khloe Ziegeldorf | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Alyssa Stewart | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 36 | Ashton Otteson | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Tori Deming | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Avery Dentlinger | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 5 | 13 | 26 | 2:60 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 10 | Aleyna Hudson | 45:00 | 26 | 8 | 18 | .692 |
| Totals | 45:00 | 26 | 8 | 18 | .692 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Rorii Quam | 30:00 | 7 | 0 | 7 | 1.000 |
| 50 | Avery Dentlinger | 15:00 | 7 | 2 | 5 | .714 |
| Totals | 45:00 | 14 | 2 | 12 | .857 |
G14