| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Brookings Rangers BV | 4 | 5 | 3 | 12 |
| Huron All Stars BV | 0 | 0 | 0 | 0 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Brookings Rangers BV | 4 | 5 | 3 | 12 |
| Huron All Stars BV | 0 | 0 | 0 | 0 |
| POWER PLAYS | |
|---|---|
| Brookings Rangers BV | 6 for 9 (66.67%) |
| Huron All Stars BV | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Brookings Rangers BV | 29 | 29 | 18 | 76 |
| Huron All Stars BV | - | - | 4 | 4 |
| PENALTIES | |
|---|---|
| Brookings Rangers BV | 0 minutes on 0 infractions |
| Huron All Stars BV | 29 minutes on 9 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Thomas Hougland | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aaron Carsrud | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Kruse | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Kirchhevel | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Ashton Witte | 1 | 1 | 2 | 5 | 0 | 0 |
| 6 | Luke Honkomp | 0 | 1 | 1 | 2 | 0 | 0 |
| 8 | David Brink | 0 | 0 | 0 | 3 | 0 | 0 |
| 9 | Isaac Dobesh | 0 | 0 | 0 | 4 | 0 | 0 |
| 11 | Zach Struck | 1 | 1 | 2 | 7 | 0 | 0 |
| 12 | Kole Kalber | 1 | 0 | 1 | 5 | 0 | 0 |
| 13 | Trenton Pederson | 1 | 0 | 1 | 2 | 0 | 0 |
| 17 | Cooper Deatherage | 0 | 0 | 0 | 4 | 0 | 0 |
| 19 | Jacob Kahle | 0 | 1 | 1 | 3 | 0 | 0 |
| 20 | Talon Richter | 1 | 1 | 2 | 4 | 0 | 0 |
| 21 | Breck Hirrschoff | 1 | 3 | 4 | 7 | 0 | 0 |
| 23 | Jack Merritt | 3 | 0 | 3 | 6 | 0 | 0 |
| 26 | Jacob Drew | 0 | 0 | 0 | 2 | 0 | 0 |
| 27 | Logan Bortnem | 2 | 2 | 4 | 9 | 0 | 0 |
| 28 | Chase Karch | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Isaac Schulte | 1 | 0 | 1 | 1 | 0 | 0 |
| 36 | Brody Powers | 0 | 3 | 3 | 3 | 0 | 0 |
| 88 | Owen Schneider | 0 | 2 | 2 | 6 | 0 | 0 |
| Totals | 12 | 15 | 27 | 76 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Andrew Arteman | 0 | 0 | 0 | 1 | 2 | 0 |
| 6 | Joseph Trautman | 0 | 0 | 0 | 0 | 6 | 0 |
| 7 | Grady Bott | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Brecken Glanzer | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Micah Larson | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | William Burns | 0 | 0 | 0 | 0 | 15 | 0 |
| 12 | Kaleb (Foster) Ferguson | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Tage Carrillo | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Yaniel Robles | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Thomas Boetel | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jacob Harms | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jack Mitchell | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Connor Mccloud | 0 | 0 | 0 | 1 | 2 | 0 |
| 24 | Lucas Sibley | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Haiden Mccloud | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 0 | 0 | 0 | 4 | 29 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 33 | Egan Jensen | 0:00 | 0 | 0 | 0 | .000 |
| 39 | Kade Brecher | 51:00 | 4 | 0 | 4 | 1.000 |
| Totals | 51:00 | 4 | 0 | 4 | 1.000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Brecken Kasse | 0:00 | 0 | 0 | 0 | .000 |
| 30 | Cooper Letcher | 51:00 | 76 | 12 | 64 | .842 |
| Totals | 51:00 | 76 | 12 | 64 | .842 |
BV