| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Yankton Bucks BV | 2 | 0 | 1 | 3 |
| Huron All Stars BV | 0 | 1 | 0 | 1 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Yankton Bucks BV | 2 | 0 | 1 | 3 |
| Huron All Stars BV | 0 | 1 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| Yankton Bucks BV | 1 for 8 (12.5%) |
| Huron All Stars BV | 0 for 3 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Yankton Bucks BV | 8 | 17 | 11 | 36 |
| Huron All Stars BV | 22 | 13 | 11 | 46 |
| PENALTIES | |
|---|---|
| Yankton Bucks BV | 16 minutes on 4 infractions |
| Huron All Stars BV | 50 minutes on 13 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Ryan Antony | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Antony | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Brady Blom | 2 | 0 | 2 | 6 | 2 | 0 |
| 6 | Cory Lucht | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ashton Renken | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Wyatt Johnson | 0 | 0 | 0 | 3 | 0 | 0 |
| 15 | Luke Abbott | 1 | 0 | 1 | 4 | 10 | 0 |
| 18 | Jaxsn Thoms | 0 | 0 | 0 | 3 | 0 | 0 |
| 19 | Taten Benson | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Ryker Larsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Hunter Haas | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Reagan Wenisch | 0 | 1 | 1 | 2 | 0 | 0 |
| 24 | Dawson Vellek | 0 | 1 | 1 | 5 | 0 | 0 |
| 25 | Alexander Reichert | 0 | 0 | 0 | 0 | 2 | 0 |
| 27 | Donnyraee Marshall | 0 | 0 | 0 | 5 | 0 | 0 |
| 34 | Tye Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 2 | 5 | 36 | 16 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Tom Glanzer | 0 | 0 | 0 | 0 | 14 | 0 | |
| 2 | Andrew Arteman | 0 | 0 | 0 | 3 | 2 | 0 |
| 6 | Joseph Trautman | 0 | 0 | 0 | 5 | 24 | 0 |
| 7 | Grady Bott | 0 | 1 | 1 | 6 | 2 | 0 |
| 9 | Micah Larson | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | William Burns | 1 | 0 | 1 | 4 | 2 | 0 |
| 12 | Kaleb (Foster) Ferguson | 0 | 1 | 1 | 9 | 0 | 0 |
| 13 | Tage Carrillo | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Yaniel Robles | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Thomas Boetel | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Jacob Harms | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Connor Mccloud | 0 | 0 | 0 | 3 | 2 | 0 |
| 24 | Lucas Sibley | 0 | 0 | 0 | 4 | 0 | 0 |
| 25 | Haiden Mccloud | 0 | 0 | 0 | 5 | 4 | 0 |
| Totals | 1 | 2 | 3 | 46 | 50 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Jacob Larson | 0:00 | 0 | 0 | 0 | .000 |
| 33 | Keenan Wagner | 51:00 | 46 | 1 | 45 | .978 |
| Totals | 51:00 | 46 | 1 | 45 | .978 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Brecken Kasse | 0:00 | 0 | 0 | 0 | .000 |
| 30 | Cooper Letcher | 51:00 | 36 | 3 | 33 | .917 |
| Totals | 51:00 | 36 | 3 | 33 | .917 |
BV