1 | 2 | 3 | T | |
---|---|---|---|---|
Huron All Stars BV | 0 | 0 | 0 | 0 |
Sioux Falls Flyers BV West | 4 | 3 | 1 | 8 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Huron All Stars BV | 0 | 0 | 0 | 0 |
Sioux Falls Flyers BV West | 4 | 3 | 1 | 8 |
POWER PLAYS | |
---|---|
Huron All Stars BV | 0 for 2 (0.0%) |
Sioux Falls Flyers BV West | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Huron All Stars BV | 3 | 7 | 8 | 18 |
Sioux Falls Flyers BV West | 25 | 18 | 10 | 53 |
PENALTIES | |
---|---|
Huron All Stars BV | 20 minutes on 6 infractions |
Sioux Falls Flyers BV West | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Andrew Arteman | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Grady Bott | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Micah Larson | 0 | 0 | 0 | 0 | 12 | 0 |
10 | William Burns | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kaleb (Foster) Ferguson | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Tage Carrillo | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Thomas Boetel | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jacob Harms | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jack Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Lucas Sibley | 0 | 0 | 0 | 0 | 2 | 0 |
25 | Haiden Mccloud | 0 | 0 | 0 | 0 | 6 | 0 |
Totals | 0 | 0 | 0 | 18 | 20 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Nicholas Lohr | 1 | 1 | 2 | 1 | 0 | 0 |
7 | William McDonnel | 1 | 3 | 4 | 1 | 2 | 0 |
16 | Jack Sievert | 0 | 1 | 1 | 0 | 2 | 0 |
17 | Cade Edwards | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Jorgen Kouri | 0 | 2 | 2 | 0 | 0 | 0 |
29 | Cory Perdaems | 0 | 2 | 2 | 0 | 0 | 0 |
37 | Mason Berens | 0 | 1 | 1 | 0 | 0 | 0 |
44 | Brock Malwitz | 2 | 1 | 3 | 2 | 0 | 0 |
48 | John Mathison | 0 | 0 | 0 | 0 | 2 | 0 |
54 | Maxwell Mohr | 3 | 1 | 4 | 3 | 0 | 0 |
58 | Peyton Gravett | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Kaden Adams | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Tristan Schlechter | 1 | 0 | 1 | 1 | 2 | 0 |
81 | Wyatt Hermsen | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Dominick Scholten | 0 | 0 | 0 | 0 | 0 | 0 |
97 | lincoln keller | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 13 | 21 | 53 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Brecken Kasse | 0:00 | 0 | 0 | 0 | .000 |
30 | Cooper Letcher | 51:00 | 53 | 45 | 8 | .849 |
Totals | 51:00 | 53 | 45 | 8 | .849 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Ryan Flanagan | 0:00 | 0 | 0 | 0 | .000 |
39 | Kadin Huyser | 51:00 | 18 | 18 | 0 | 1.000 |
Totals | 51:00 | 18 | 18 | 0 | 1.000 |
BV