| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Huron All Stars BV | 0 | 0 | 0 | 0 |
| Brookings Rangers BV | 4 | 4 | 4 | 12 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Huron All Stars BV | 0 | 0 | 0 | 0 |
| Brookings Rangers BV | 4 | 4 | 4 | 12 |
| POWER PLAYS | |
|---|---|
| Huron All Stars BV | 0 for 0 (0.0%) |
| Brookings Rangers BV | 3 for 5 (60.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Huron All Stars BV | 2 | - | 1 | 3 |
| Brookings Rangers BV | 18 | 22 | 14 | 54 |
| PENALTIES | |
|---|---|
| Huron All Stars BV | 12 minutes on 6 infractions |
| Brookings Rangers BV | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Andrew Arteman | 0 | 0 | 0 | 0 | 4 | 0 |
| 7 | Grady Bott | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Micah Larson | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | William Burns | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kaleb (Foster) Ferguson | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tage Carrillo | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Thomas Boetel | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jacob Harms | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Connor Mccloud | 0 | 0 | 0 | 0 | 4 | 0 |
| 24 | Lucas Sibley | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Haiden Mccloud | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 0 | 0 | 0 | 3 | 12 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Josh Kruse | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Kirchhevel | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aaron Carsrud | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Ashton Witte | 2 | 4 | 6 | 2 | 0 | 0 |
| 6 | Luke Honkomp | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | David Brink | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Isaac Dobesh | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Zach Struck | 3 | 2 | 5 | 3 | 0 | 0 |
| 12 | Kole Kalber | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Cooper Deatherage | 1 | 0 | 1 | 1 | 0 | 0 |
| 18 | Geoffrey Svobodny | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jacob Kahle | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Talon Richter | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Breck Hirrschoff | 1 | 4 | 5 | 1 | 0 | 0 |
| 23 | Jack Merritt | 1 | 0 | 1 | 1 | 0 | 0 |
| 26 | Jacob Drew | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Logan Bortnem | 1 | 2 | 3 | 1 | 0 | 0 |
| 28 | Chase Karch | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Isaac Schulte | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Brody Powers | 2 | 0 | 2 | 2 | 0 | 0 |
| 88 | Owen Schneider | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 12 | 15 | 27 | 54 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Brecken Kasse | 35:03 | 41 | 9 | 32 | .780 |
| 30 | Cooper Letcher | 15:57 | 13 | 3 | 10 | .769 |
| Totals | 51:00 | 54 | 12 | 42 | .778 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 33 | Egan Jensen | 34:00 | 1 | 0 | 1 | 1.000 |
| 39 | Kade Brecher | 17:00 | 2 | 0 | 2 | 1.000 |
| Totals | 51:00 | 3 | 0 | 3 | 1.000 |
BV