1 | 2 | 3 | T | |
---|---|---|---|---|
Rushmore Thunder BV | 2 | 6 | 3 | 11 |
Huron All Stars BV | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Rushmore Thunder BV | 2 | 6 | 3 | 11 |
Huron All Stars BV | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Rushmore Thunder BV | 2 for 5 (40.0%) |
Huron All Stars BV | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Rushmore Thunder BV | 21 | 19 | 17 | 57 |
Huron All Stars BV | 5 | 5 | 2 | 12 |
PENALTIES | |
---|---|
Rushmore Thunder BV | 4 minutes on 2 infractions |
Huron All Stars BV | 20 minutes on 6 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | ALEXANDER DIETRICH | 0 | 2 | 2 | 4 | 0 | 0 |
3 | KALEB SUELFLOW | 0 | 0 | 0 | 6 | 0 | 0 |
5 | DAWSON WIRTH | 2 | 2 | 4 | 4 | 0 | 0 |
7 | PARKER BRANNAN | 1 | 2 | 3 | 2 | 2 | 0 |
9 | KALEB MERCHEN | 0 | 0 | 0 | 3 | 0 | 0 |
10 | HAYDEN HOLEC | 2 | 0 | 2 | 3 | 0 | 0 |
11 | TYSON DUNBAR | 0 | 0 | 0 | 4 | 0 | 0 |
14 | EASTON KNOLL | 2 | 0 | 2 | 6 | 0 | 0 |
17 | LANDON BARTLING | 1 | 0 | 1 | 5 | 0 | 0 |
19 | ALEXANDER PETROTTO | 1 | 2 | 3 | 5 | 0 | 0 |
20 | WILLIAM SIMMONS | 0 | 1 | 1 | 0 | 0 | 0 |
22 | LUKE HANSON | 0 | 0 | 0 | 1 | 0 | 0 |
23 | LANCE PETRIK | 0 | 0 | 0 | 1 | 0 | 0 |
24 | RYAN LAUGHLIN | 0 | 1 | 1 | 2 | 0 | 0 |
25 | DUNCAN CHISOLM | 1 | 1 | 2 | 3 | 2 | 0 |
26 | MARSHALL RETZER | 0 | 0 | 0 | 2 | 0 | 0 |
27 | HUNTER WALLA | 0 | 0 | 0 | 3 | 0 | 0 |
30 | TANNER KOPEC | 0 | 0 | 0 | 0 | 0 | 0 |
31 | MICHAEL HABBE | 0 | 0 | 0 | 0 | 0 | 0 |
40 | CARTER KIRK | 1 | 1 | 2 | 1 | 0 | 0 |
Totals | 11 | 12 | 23 | 57 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Tom Glanzer | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Andrew Arteman | 0 | 0 | 0 | 3 | 6 | 0 |
7 | Grady Bott | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Brecken Glanzer | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Micah Larson | 0 | 0 | 0 | 1 | 0 | 0 |
10 | William Burns | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kaleb (Foster) Ferguson | 0 | 0 | 0 | 1 | 2 | 0 |
13 | Tage Carrillo | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Yaniel Robles | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Thomas Boetel | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jacob Harms | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Connor Mccloud | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Lucas Sibley | 0 | 0 | 0 | 2 | 12 | 0 |
25 | Haiden Mccloud | 0 | 0 | 0 | 4 | 0 | 0 |
Totals | 0 | 0 | 0 | 12 | 20 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | MICHAEL HABBE | 51:00 | 12 | 12 | 0 | 1.000 |
Totals | 51:00 | 12 | 12 | 0 | 1.000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Brecken Kasse | 0:00 | 0 | 0 | 0 | .000 |
30 | Cooper Letcher | 51:00 | 57 | 46 | 11 | .807 |
Totals | 51:00 | 57 | 46 | 11 | .807 |
BV