| 1 | 2 | 3 | OT1 | T | |
|---|---|---|---|---|---|
| Brookings Rangers BV | 0 | 1 | 0 | 0 | 1 |
| Sioux Falls Flyers BV West | 0 | 1 | 0 | 0 | 1 |

| SCORING | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Brookings Rangers BV | 0 | 1 | 0 | 0 | 1 |
| Sioux Falls Flyers BV West | 0 | 1 | 0 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| Brookings Rangers BV | 0 for 4 (0.0%) |
| Sioux Falls Flyers BV West | 0 for 2 (0.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Brookings Rangers BV | 11 | 16 | 8 | 2 | 37 |
| Sioux Falls Flyers BV West | 7 | 6 | 4 | 3 | 20 |
| PENALTIES | |
|---|---|
| Brookings Rangers BV | 4 minutes on 2 infractions |
| Sioux Falls Flyers BV West | 21 minutes on 5 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Ashton Witte | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Luke Honkomp | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | David Brink | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Zach Struck | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kole Kalber | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Trenton Pederson | 0 | 1 | 1 | 0 | 2 | 0 |
| 17 | Cooper Deatherage | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jacob Kahle | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Talon Richter | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Breck Hirrschoff | 1 | 0 | 1 | 1 | 0 | 0 |
| 23 | Jack Merritt | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ren Jacobsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jacob Drew | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Logan Bortnem | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Chase Karch | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Isaac Schulte | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Brody Powers | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Owen Schneider | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 2 | 3 | 37 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 6 | Nicholas Lohr | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | William McDonnel | 0 | 1 | 1 | 0 | 2 | 0 |
| 14 | Evan Eberspacher | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jack Sievert | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cade Edwards | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jorgen Kouri | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Anthony Valland | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Cory Perdaems | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Mason Berens | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Brock Malwitz | 1 | 0 | 1 | 1 | 17 | 0 |
| 48 | John Mathison | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Maxwell Mohr | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Peyton Gravett | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Kaden Adams | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Tristan Schlechter | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Wyatt Hermsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Dominick Scholten | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 2 | 3 | 20 | 21 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 33 | Egan Jensen | 0:00 | 0 | 0 | 0 | .000 |
| 39 | Kade Brecher | 61:00 | 20 | 1 | 19 | .950 |
| Totals | 61:00 | 20 | 1 | 19 | .950 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Ryan Flanagan | 61:00 | 37 | 1 | 36 | .973 |
| 39 | Kadin Huyser | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 61:00 | 37 | 1 | 36 | .973 |
BV