1 | 2 | 3 | T | |
---|---|---|---|---|
Aberdeen Cougars BV | 2 | 1 | 1 | 4 |
Mitchell Marlins BV | 0 | 2 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Aberdeen Cougars BV | 2 | 1 | 1 | 4 |
Mitchell Marlins BV | 0 | 2 | 0 | 2 |
POWER PLAYS | |
---|---|
Aberdeen Cougars BV | 3 for 7 (42.86%) |
Mitchell Marlins BV | 0 for 8 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Aberdeen Cougars BV | 10 | 14 | 14 | 38 |
Mitchell Marlins BV | 4 | 6 | 6 | 16 |
PENALTIES | |
---|---|
Aberdeen Cougars BV | 16 minutes on 8 infractions |
Mitchell Marlins BV | 14 minutes on 7 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Phillip Zens | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Brady Huff | 1 | 1 | 2 | 1 | 4 | 0 |
5 | Andrew Woehl | 0 | 0 | 0 | 0 | 2 | 0 |
6 | Jacob Grau | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Carson Myhre | 2 | 1 | 3 | 2 | 0 | 0 |
10 | Andrew Coughlin | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Mason Carrels | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Austin Dabney | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Chanden Nieman | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Brendan Livermont | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jadon Jorgenson | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jacob Scheel | 0 | 2 | 2 | 0 | 0 | 0 |
23 | Dawson Hepper | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Kasen Claymore | 1 | 0 | 1 | 1 | 4 | 0 |
29 | Jaxon Danielson | 0 | 0 | 0 | 0 | 2 | 0 |
41 | Ian Ahlberg | 0 | 1 | 1 | 0 | 0 | 0 |
45 | Seth Malson | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Austin Erickson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 6 | 10 | 38 | 16 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Tanner Puetz | 0 | 0 | 0 | 0 | 4 | 0 |
3 | Nathan McCormick | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lukas Jerke | 0 | 0 | 0 | 0 | 0 | 0 |
7 | William Elfstrand | 1 | 0 | 1 | 1 | 0 | 0 |
12 | Caden Ziehl | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jacob Goldammer | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Josh Grosdidier | 1 | 0 | 1 | 1 | 2 | 0 |
22 | Tyson Sabers | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Levi Loken | 0 | 0 | 0 | 0 | 2 | 0 |
27 | Mick Dailey | 0 | 0 | 0 | 0 | 2 | 0 |
29 | Ashton Reimnitz | 0 | 1 | 1 | 0 | 0 | 0 |
31 | Garrett Arnold | 0 | 0 | 0 | 0 | 4 | 0 |
33 | Kaden Contreras | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Connor Hohn | 0 | 1 | 1 | 0 | 0 | 0 |
38 | Daniel Laufman | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 16 | 14 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Samuel Casper | 0:00 | 0 | 0 | 0 | .000 |
31 | Carson Hundstad | 51:00 | 16 | 14 | 2 | .875 |
Totals | 51:00 | 16 | 14 | 2 | .875 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Drake Jerke | 51:00 | 38 | 34 | 4 | .895 |
30 | Ian Vaughan | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 38 | 34 | 4 | .895 |
BV