1 | 2 | 3 | T | |
---|---|---|---|---|
Huron All Stars BV | 1 | 2 | 0 | 3 |
Watertown Lakers BV | 1 | 1 | 2 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Huron All Stars BV | 1 | 2 | 0 | 3 |
Watertown Lakers BV | 1 | 1 | 2 | 4 |
POWER PLAYS | |
---|---|
Huron All Stars BV | 0 for 4 (0.0%) |
Watertown Lakers BV | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Huron All Stars BV | 8 | 16 | 7 | 31 |
Watertown Lakers BV | 11 | 7 | 10 | 28 |
PENALTIES | |
---|---|
Huron All Stars BV | 31 minutes on 6 infractions |
Watertown Lakers BV | 22 minutes on 7 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Andrew Arteman | 1 | 1 | 2 | 1 | 0 | 0 |
6 | Joseph Trautman | 0 | 0 | 0 | 0 | 17 | 0 |
7 | Grady Bott | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Brecken Glanzer | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Micah Larson | 0 | 0 | 0 | 0 | 0 | 0 |
10 | William Burns | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kaleb (Foster) Ferguson | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Tage Carrillo | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Yaniel Robles | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Thomas Boetel | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jacob Harms | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Connor Mccloud | 1 | 2 | 3 | 1 | 0 | 0 |
24 | Lucas Sibley | 0 | 0 | 0 | 0 | 12 | 0 |
25 | Haiden Mccloud | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 3 | 4 | 7 | 31 | 31 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
EVAN WITT | 0 | 0 | 0 | 0 | 0 | 0 | |
RYAN FALK | 0 | 0 | 0 | 0 | 0 | 0 | |
JACOB FASTENAU | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Mason Witt | 1 | 1 | 2 | 1 | 0 | 0 |
4 | Blair Boomsma | 2 | 0 | 2 | 2 | 0 | 0 |
6 | Kaden German | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nicholas Lenssen | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jacksyn Wirkus | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Ryan Roby | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jake Bramer | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Thomas Foley | 1 | 1 | 2 | 1 | 0 | 0 |
16 | Jacob Rieffenberger | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Austin McBride | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Brayson Bohling | 0 | 0 | 0 | 0 | 4 | 0 |
23 | Austin Green | 0 | 1 | 1 | 0 | 12 | 0 |
25 | Hudson Hendricks | 0 | 0 | 0 | 0 | 2 | 0 |
26 | Mason Thompson | 0 | 1 | 1 | 0 | 0 | 0 |
29 | Trey Allard | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Ethan Skott | 0 | 0 | 0 | 0 | 2 | 0 |
35 | Gunner Van Gilder | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Dakota Woertink | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 5 | 8 | 28 | 22 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Brecken Kasse | 0:00 | 0 | 0 | 0 | .000 |
30 | Cooper Letcher | 51:00 | 28 | 24 | 4 | .857 |
Totals | 51:00 | 28 | 24 | 4 | .857 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
20 | Caleb Schmaltz | 0:00 | 0 | 0 | 0 | .000 |
30 | Owen McBride | 51:00 | 31 | 28 | 3 | .903 |
Totals | 51:00 | 31 | 28 | 3 | .903 |
BV