| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Sioux Falls Flyers BV East | 3 | 0 | 4 | 7 |
| Mitchell Marlins BV | 1 | 1 | 2 | 4 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Sioux Falls Flyers BV East | 3 | 0 | 4 | 7 |
| Mitchell Marlins BV | 1 | 1 | 2 | 4 |
| POWER PLAYS | |
|---|---|
| Sioux Falls Flyers BV East | 4 for 7 (57.14%) |
| Mitchell Marlins BV | 2 for 5 (40.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Sioux Falls Flyers BV East | 7 | 6 | 8 | 21 |
| Mitchell Marlins BV | 7 | 8 | 12 | 27 |
| PENALTIES | |
|---|---|
| Sioux Falls Flyers BV East | 26 minutes on 9 infractions |
| Mitchell Marlins BV | 30 minutes on 11 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Dirk Fornwald | 1 | 1 | 2 | 1 | 2 | 0 |
| 9 | Carson Clark | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Mason Roesler | 3 | 0 | 3 | 3 | 0 | 0 |
| 12 | Shaun Ready | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Camden Ponto | 0 | 0 | 0 | 0 | 14 | 0 |
| 19 | Marcus Halling | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Nick Olson | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Cooper Goehring | 1 | 2 | 3 | 1 | 2 | 0 |
| 25 | Mason Haack | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Keegan Clancy | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Tryg Smoot | 0 | 1 | 1 | 0 | 2 | 0 |
| 45 | Mason Schramm | 1 | 2 | 3 | 1 | 0 | 0 |
| 55 | Jacob Bergman | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Easton Beavers | 0 | 1 | 1 | 0 | 0 | 0 |
| 63 | Sam Sahly | 1 | 0 | 1 | 1 | 2 | 0 |
| 65 | Carter Hanson | 0 | 1 | 1 | 0 | 0 | 0 |
| 88 | Nick Gergen | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Alex Chan | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7 | 10 | 17 | 21 | 26 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Tanner Puetz | 2 | 0 | 2 | 2 | 2 | 0 |
| 3 | Nathan McCormick | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lukas Jerke | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | William Elfstrand | 1 | 1 | 2 | 1 | 4 | 0 |
| 12 | Caden Ziehl | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jacob Goldammer | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Josh Grosdidier | 1 | 2 | 3 | 1 | 2 | 0 |
| 22 | Tyson Sabers | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Levi Loken | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Mick Dailey | 0 | 0 | 0 | 0 | 4 | 0 |
| 29 | Ashton Reimnitz | 0 | 1 | 1 | 0 | 0 | 0 |
| 31 | Garrett Arnold | 0 | 0 | 0 | 0 | 2 | 0 |
| 36 | Connor Hohn | 0 | 0 | 0 | 0 | 14 | 0 |
| 38 | Daniel Laufman | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 5 | 9 | 27 | 30 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 32 | Ian Pattison | 51:00 | 27 | 4 | 23 | .852 |
| 70 | Cole Langston | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 27 | 4 | 23 | .852 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Drake Jerke | 51:00 | 20 | 6 | 14 | .700 |
| 30 | Ian Vaughan | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 21 | 7 | 14 | .667 |
BV