| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Sioux Falls Flyers BV West | 2 | 0 | 0 | 2 |
| Aberdeen Cougars BV | 0 | 1 | 0 | 1 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Sioux Falls Flyers BV West | 2 | 0 | 0 | 2 |
| Aberdeen Cougars BV | 0 | 1 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| Sioux Falls Flyers BV West | 1 for 2 (50.0%) |
| Aberdeen Cougars BV | 0 for 4 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Sioux Falls Flyers BV West | 12 | 12 | 4 | 28 |
| Aberdeen Cougars BV | 6 | 18 | 20 | 44 |
| PENALTIES | |
|---|---|
| Sioux Falls Flyers BV West | 8 minutes on 4 infractions |
| Aberdeen Cougars BV | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 6 | Nicholas Lohr | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | William McDonnel | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Evan Eberspacher | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jack Sievert | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Cade Edwards | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Jorgen Kouri | 0 | 0 | 0 | 0 | 2 | 0 |
| 27 | Anthony Valland | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Cory Perdaems | 0 | 1 | 1 | 0 | 0 | 0 |
| 37 | Mason Berens | 0 | 0 | 0 | 0 | 2 | 0 |
| 44 | Brock Malwitz | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | John Mathison | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Maxwell Mohr | 1 | 0 | 1 | 1 | 0 | 0 |
| 58 | Peyton Gravett | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Kaden Adams | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Tristan Schlechter | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Wyatt Hermsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Dominick Scholten | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 2 | 2 | 4 | 28 | 8 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Phillip Zens | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brady Huff | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | Andrew Woehl | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jacob Grau | 0 | 1 | 1 | 0 | 2 | 0 |
| 8 | Carson Myhre | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Andrew Coughlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mason Carrels | 1 | 0 | 1 | 1 | 0 | 0 |
| 16 | Austin Dabney | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Chanden Nieman | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Brendan Livermont | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jadon Jorgenson | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jacob Scheel | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dawson Hepper | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Kasen Claymore | 0 | 1 | 1 | 0 | 0 | 0 |
| 29 | Jaxon Danielson | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Ian Ahlberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Seth Malson | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Austin Erickson | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 2 | 3 | 44 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Ryan Flanagan | 0:00 | 0 | 0 | 0 | .000 |
| 39 | Kadin Huyser | 51:00 | 44 | 1 | 43 | .977 |
| Totals | 51:00 | 44 | 1 | 43 | .977 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Samuel Casper | 0:00 | 0 | 0 | 0 | .000 |
| 31 | Carson Hundstad | 51:00 | 28 | 2 | 26 | .929 |
| Totals | 51:00 | 28 | 2 | 26 | .929 |
BV