skip navigation
  • Sat, Dec 03, 2022
  • ODDE
  • FINAL
Sioux Falls Flyers BV West
SFFBVW
7 - 0 Final
AC BV
Aberdeen Cougars BV
1 2 3 T
Sioux Falls Flyers BV West 3 3 1 7
Aberdeen Cougars BV 0 0 0 0

Game Totals

SCORING 1 2 3 T
Sioux Falls Flyers BV West 3 3 1 7
Aberdeen Cougars BV 0 0 0 0
POWER PLAYS
Sioux Falls Flyers BV West 1 for 2 (50.0%)
Aberdeen Cougars BV 0 for 1 (0.0%)
SHOTS 1 2 3 T
Sioux Falls Flyers BV West 15 19 10 44
Aberdeen Cougars BV 7 5 6 18
PENALTIES
Sioux Falls Flyers BV West 2 minutes on 1 infraction
Aberdeen Cougars BV 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 1:37
    • Aberdeen Cougars BV
    • #16 Austin Dabney Hooking - Minor (2:00)
    • 15:18
    • Sioux Falls Flyers BV West
    • #48 John Mathison Holding - Minor (2:00)
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Sioux Falls Flyers BV West Skaters

# Name G A PTS SOG PIM + / -
6 Nicholas Lohr 2 0 2 2 0 0
10 Mason Roesler 0 0 0 0 0 0
13 Camden Ponto 0 0 0 0 0 0
14 Evan Eberspacher 0 0 0 0 0 0
16 Jack Sievert 0 0 0 0 0 0
17 Cade Edwards 0 0 0 0 0 0
29 Cory Perdaems 1 2 3 1 0 0
30 Keegan Clancy 0 0 0 0 0 0
39 Tytan Haight 0 0 0 0 0 0
42 Marvin Tryg Smoot 0 1 1 0 0 0
45 Mason Schramm 2 2 4 2 0 0
48 John Mathison 0 0 0 0 2 0
49 Tristan Lake 1 0 1 1 0 0
52 Shane Bolcerek 0 0 0 0 0 0
54 Maxwell Mohr 1 0 1 1 0 0
65 Carter Hanson 0 1 1 0 0 0
66 Nathan Renken 0 0 0 0 0 0
91 Hayden Gorra 0 0 0 0 0 0
Totals 7 6 13 44 2

Aberdeen Cougars BV Skaters

# Name G A PTS SOG PIM + / -
2 Devon Fischbach 0 0 0 0 0 0
4 Brady Huff 0 0 0 0 0 0
5 Andrew Woehl 0 0 0 0 0 0
7 Ethan Fergel 0 0 0 0 0 0
9 Quincy Madsen 0 0 0 0 0 0
11 Lleyton Kleffman 0 0 0 0 2 0
14 Talan Dutenhoeffer 0 0 0 0 0 0
15 Micheal Weisenburger 0 0 0 0 0 0
16 Austin Dabney 0 0 0 0 2 0
20 Jadon Jorgenson 0 0 0 0 0 0
21 Jacob Scheel 0 0 0 0 0 0
23 Micah Kranzler 0 0 0 0 0 0
26 Kayden Wika 0 0 0 0 0 0
29 Jaxon Danielson 0 0 0 0 0 0
34 Aiden Posthumus 0 0 0 0 0 0
45 Seth Malsom 0 0 0 0 0 0
51 Austin Erickson 0 0 0 0 0 0
Totals 0 0 0 18 4

Sioux Falls Flyers BV West Goalies

# Name MIN SOG SV GA SV %
32 Ian Pattison 51:00 18 18 0 1.000
70 Cole Langston 0:00 0 0 0 .000
Totals 51:00 18 18 0 1.000

Aberdeen Cougars BV Goalies

# Name MIN SOG SV GA SV %
30 Sam Casper 0:00 0 0 0 .000
33 Tyler Schmit 0:00 0 0 0 .000
35 Colton Townsend 51:00 44 37 7 .841
Totals 51:00 44 37 7 .841

Game Details

  • ODDE

Game Description

BV