| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Brookings Rangers GJV | 4 | 2 | 3 | 9 |
| Watertown Lakers GJV | 1 | 0 | 1 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Brookings Rangers GJV | 4 | 2 | 3 | 9 |
| Watertown Lakers GJV | 1 | 0 | 1 | 2 |
| POWER PLAYS | |
|---|---|
| Brookings Rangers GJV | 0 for 0 (0.0%) |
| Watertown Lakers GJV | 0 for 2 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Brookings Rangers GJV | 24 | 18 | 9 | 51 |
| Watertown Lakers GJV | 5 | 8 | 6 | 19 |
| PENALTIES | |
|---|---|
| Brookings Rangers GJV | 4 minutes on 2 infractions |
| Watertown Lakers GJV | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Ashton Otteson | 0 | 0 | 0 | 0 | 0 | 0 | |
| Abriana Peterson | 0 | 1 | 1 | 0 | 0 | 0 | |
| Emily Meyer | 0 | 1 | 1 | 0 | 0 | 0 | |
| Brynnlea Peterson | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Alyssa Stewart | 1 | 0 | 1 | 1 | 0 | 0 |
| 5 | Raya Hesser | 1 | 1 | 2 | 1 | 2 | 0 |
| 8 | Maggie Dunbar | 1 | 0 | 1 | 1 | 0 | 0 |
| 11 | Julissa Peterson | 1 | 1 | 2 | 1 | 0 | 0 |
| 18 | Anna Rasmussen | 1 | 0 | 1 | 1 | 0 | 0 |
| 19 | Ava Kahle | 0 | 1 | 1 | 0 | 2 | 0 |
| 25 | Graciana Peterson | 2 | 2 | 4 | 2 | 0 | 0 |
| 32 | Payton Triplett | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Shauna Pederson | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Maya Edmison | 0 | 3 | 3 | 0 | 0 | 0 |
| 84 | Sawyer Triplett | 2 | 2 | 4 | 2 | 0 | 0 |
| Totals | 9 | 12 | 21 | 51 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Meg Sunde | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Harper Hendricks | 1 | 0 | 1 | 1 | 0 | 0 |
| 7 | Amerie Serie | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Jada Jenkins | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Rylie Redlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Rachel Skott | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kayla Randall | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kaelyn Melville | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Gracelyn Webb | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Ayen Deng | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Mikenna Knopf | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Abbigail Borkhuis | 1 | 0 | 1 | 1 | 0 | 0 |
| 31 | Madison Barton | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Lily Murray | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 4 | 19 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 16 | Aletha Baker | 0:00 | 0 | 0 | 0 | .000 |
| 30 | Rorii Quam | 45:00 | 19 | 2 | 17 | .895 |
| Totals | 45:00 | 19 | 2 | 17 | .895 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Kira Reppe | 45:00 | 51 | 9 | 42 | .824 |
| 30 | Angelyn Birnell | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 45:00 | 51 | 9 | 42 | .824 |
GJV