| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Brookings Rangers GJV | 0 | 3 | 0 | 3 |
| Sioux Falls Flyers GJV | 0 | 0 | 0 | 0 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Brookings Rangers GJV | 0 | 3 | 0 | 3 |
| Sioux Falls Flyers GJV | 0 | 0 | 0 | 0 |
| POWER PLAYS | |
|---|---|
| Brookings Rangers GJV | 0 for 1 (0.0%) |
| Sioux Falls Flyers GJV | 0 for 2 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Brookings Rangers GJV | 11 | 12 | - | 23 |
| Sioux Falls Flyers GJV | 1 | 3 | - | 4 |
| PENALTIES | |
|---|---|
| Brookings Rangers GJV | 4 minutes on 2 infractions |
| Sioux Falls Flyers GJV | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Emily Meyer | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ashton Otteson | 0 | 0 | 0 | 0 | 0 | 0 | |
| Abriana Peterson | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brynnlea Peterson | 1 | 0 | 1 | 1 | 0 | 0 | |
| 3 | Alyssa Stewart | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Raya Hesser | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Maggie Dunbar | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Julissa Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Anna Rasmussen | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | Ava Kahle | 1 | 0 | 1 | 1 | 0 | 0 |
| 25 | Graciana Peterson | 1 | 0 | 1 | 1 | 0 | 0 |
| 32 | Payton Triplett | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Shauna Pederson | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Maya Edmison | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Sawyer Triplett | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 1 | 4 | 23 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 9 | Allie Ewalt | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Marissa Ready | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Anabel Berdahl | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kazhmyr Menough | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Alexandria Roelfsema | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Evelyn Berg | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Callie Pederson | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Addisyn Schmidt | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Karissa Pederson | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Reese Kompelien | 0 | 0 | 0 | 0 | 2 | 0 |
| 62 | Allie Holm | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Hallie Gray | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Neely Meyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Mackenzie Pederson | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 4 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 16 | Aletha Baker | 15:00 | 1 | 0 | 1 | 1.000 |
| 30 | Rorii Quam | 30:00 | 3 | 0 | 3 | 1.000 |
| Totals | 45:00 | 4 | 0 | 4 | 1.000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 10 | Marissa Ready | 45:00 | 23 | 3 | 20 | .870 |
| Totals | 45:00 | 23 | 3 | 20 | .870 |
GJV