skip navigation
Watertown Lakers BJV
WL BJV
0 - 8 Final
RTBJV
Rushmore Thunder BJV
1 2 3 T
Watertown Lakers BJV 0 0 0 0
Rushmore Thunder BJV 3 5 0 8
FILTERS »

Game Totals

SCORING 1 2 3 T
Watertown Lakers BJV 0 0 0 0
Rushmore Thunder BJV 3 5 0 8
POWER PLAYS
Watertown Lakers BJV 0 for 3 (0.0%)
Rushmore Thunder BJV 2 for 3 (66.67%)
SHOTS 1 2 3 T
Watertown Lakers BJV 9 3 2 14
Rushmore Thunder BJV 13 27 9 49
PENALTIES
Watertown Lakers BJV 6 minutes on 3 infractions
Rushmore Thunder BJV 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 1:52
    • Watertown Lakers BJV
    • #21 Gabriel Holien Tripping - Minor (2:00)
    • 2nd Period
    • 5:11
    • Watertown Lakers BJV
    • #31 Carson Hanson Tripping - Minor (2:00)
    • 9:12
    • Rushmore Thunder BJV
    • #16 Bailey Walla Tripping - Minor (2:00)
    • 12:49
    • Rushmore Thunder BJV
    • #16 Bailey Walla Interference - Minor (2:00)
    • 3rd Period
    • 3:23
    • Watertown Lakers BJV
    • #5 Sawyer Knopf Tripping - Minor (2:00)
    • 6:28
    • Rushmore Thunder BJV
    • #27 Hudson Beert Roughing - Minor (2:00)

Watertown Lakers BJV Skaters

# Name G A PTS SOG PIM + / -
Joe Foley 0 0 0 0 0 0
Devon McMullen 0 0 0 0 0 0
Jesse VanHeel 0 0 0 0 0 0
2 Jared Hotzler 0 0 0 1 0 0
3 Quinten Jorgenson 0 0 0 0 0 0
5 Sawyer Knopf 0 0 0 1 2 0
7 Ty Sullivan 0 0 0 0 0 0
8 Jacob Hanson 0 0 0 0 0 0
12 Karter Ragels 0 0 0 0 0 0
14 Jacob Holgate 0 0 0 1 0 0
15 Nicholas Noeldner 0 0 0 0 0 0
21 Gabriel Holien 0 0 0 0 2 0
23 Marcus Fossum 0 0 0 0 0 0
31 Carson Hanson 0 0 0 0 2 0
34 Tucker Marko 0 0 0 0 0 0
35 Jett Van Gilder 0 0 0 0 0 0
36 Kowynn Muhl 0 0 0 0 0 0
Totals 0 0 0 14 6

Rushmore Thunder BJV Skaters

# Name G A PTS SOG PIM + / -
5 Parker Hoffman 1 0 1 1 0 0
6 Parker Bartling 0 1 1 2 0 0
11 Mason McGregor 2 0 2 6 0 0
13 Brayden Trainer 1 0 1 1 0 0
14 Easton Knoll 0 0 0 3 0 0
16 Bailey Walla 0 0 0 1 4 0
18 Graysen Price 0 0 0 1 0 0
23 Kooper Degeest 2 0 2 3 0 0
25 Ethan Fullerton 1 0 1 5 0 0
27 Hudson Beert 1 1 2 2 2 0
28 Ryland Sedevie 0 0 0 1 0 0
33 Kaden Lipp 0 0 0 2 0 0
34 Braden Lueders 0 0 0 0 0 0
42 Zander Bell 0 0 0 0 0 0
50 Remington Kasuske 0 1 1 6 0 0
55 Thomas Rogers 0 1 1 0 0 0
67 Damien Pongkub 0 0 0 3 0 0
Totals 8 4 12 49 6

Watertown Lakers BJV Goalies

# Name MIN SOG SV GA SV %
1 Kohl Nygaard 51:00 49 41 8 .837
20 Caleb Schmaltz 0:00 0 0 0 .000
Totals 51:00 49 41 8 .837

Rushmore Thunder BJV Goalies

# Name MIN SOG SV GA SV %
30 Tanner Kopec 0:00 0 0 0 .000
31 Brody Lee 51:00 14 14 0 1.000
35 Wyatt Simmons 0:00 0 0 0 .000
Totals 51:00 14 14 0 1.000

Game Details

  • THUNDERDOME

Game Description

BJV