skip navigation
  • Sun, Feb 05, 2023
  • SIP
  • FINAL
Rushmore Thunder 14U
RT 14U
0 - 3 Final
SF 14U
Sioux Falls Flyers 14U
1 2 3 T
Rushmore Thunder 14U 0 0 0 0
Sioux Falls Flyers 14U 0 2 1 3

Game Totals

SCORING 1 2 3 T
Rushmore Thunder 14U 0 0 0 0
Sioux Falls Flyers 14U 0 2 1 3
POWER PLAYS
Rushmore Thunder 14U 0 for 1 (0.0%)
Sioux Falls Flyers 14U 0 for 0 (0.0%)
SHOTS 1 2 3 T
Rushmore Thunder 14U 3 - 12 15
Sioux Falls Flyers 14U 6 2 13 21
PENALTIES
Rushmore Thunder 14U 0 minutes on 0 infractions
Sioux Falls Flyers 14U 1 minute and 30 seconds on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 13:27
    • Sioux Falls Flyers 14U
    • #88 Lauren Stark Roughing - Minor (1:30)

Rushmore Thunder 14U Skaters

# Name G A PTS SOG PIM + / -
6 Avery Eggers 0 0 0 0 0 0
7 Hailey Romans 0 0 0 0 0 0
10 Caileigh Atherton 0 0 0 0 0 0
12 Leah Bringhurst 0 0 0 0 0 0
17 Emmaleigh Weaver 0 0 0 0 0 0
18 Adyson Carlson 0 0 0 0 0 0
20 Victoria Eggers 0 0 0 0 0 0
23 Satori Pongklub 0 0 0 0 0 0
25 Briley Clark 0 0 0 0 0 0
31 Regina Thurgood 0 0 0 0 0 0
40 Aurora Valladolid 0 0 0 0 0 0
77 Adelyn Weaver 0 0 0 0 0 0
84 Anna Larson 0 0 0 0 0 0
Totals 0 0 0 15 0

Sioux Falls Flyers 14U Skaters

# Name G A PTS SOG PIM + / -
2 Alyssa Ver Hoeven 0 0 0 0 0 0
3 Lily Gorra 1 0 1 1 0 0
7 Lucy Nelson 0 1 1 0 0 0
8 Vivienne Bickmeyer 0 0 0 0 0 0
11 Anabel Berdahl 0 0 0 0 0 0
18 Evelyn Berg 0 0 0 0 0 0
23 Hailey Schumacher 0 0 0 0 0 0
26 Callie Pederson 0 0 0 0 0 0
29 Lauren Hanson 0 0 0 0 0 0
52 Quinn Kompelien 0 0 0 0 0 0
57 Reese Kompelien 0 0 0 0 0 0
61 Scarlett Black 0 1 1 0 0 0
62 Allie Holm 0 0 0 0 0 0
68 Tatum Meyer 0 0 0 0 0 0
88 Lauren Stark 0 1 1 0 1:30 0
92 Halle Watson 0 1 1 0 0 0
94 Neely Meyer 1 0 1 1 0 0
98 Elli Wilson 1 0 1 1 0 0
Totals 3 4 7 21 1:30

Rushmore Thunder 14U Goalies

# Name MIN SOG SV GA SV %
35 Bristol Simmons 45:00 21 18 3 .857
Totals 45:00 21 18 3 .857

Sioux Falls Flyers 14U Goalies

# Name MIN SOG SV GA SV %
29 Lauren Hanson 45:00 15 15 0 1.000
Totals 45:00 15 15 0 1.000

Game Details

  • SIP

Game Description

G14