1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Aberdeen Cougars 14U | 2 | 1 | 1 | 0 | 4 |
Brookings Rangers 14U | 1 | 1 | 2 | 1 | 5 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Aberdeen Cougars 14U | 2 | 1 | 1 | 0 | 4 |
Brookings Rangers 14U | 1 | 1 | 2 | 1 | 5 |
POWER PLAYS | |
---|---|
Aberdeen Cougars 14U | 1 for 1 (100.0%) |
Brookings Rangers 14U | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Aberdeen Cougars 14U | 10 | 9 | 4 | 1 | 24 |
Brookings Rangers 14U | 3 | 6 | 11 | 4 | 24 |
PENALTIES | |
---|---|
Aberdeen Cougars 14U | 0 minutes on 0 infractions |
Brookings Rangers 14U | 1 minute and 30 seconds on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Riley Keller | 1 | 0 | 1 | 1 | 0 | 0 |
3 | Addyson Keller | 1 | 1 | 2 | 1 | 0 | 0 |
4 | Kayliegh Urlacher | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sophia Lamont | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kaylee Dixon | 1 | 1 | 2 | 1 | 0 | 0 |
10 | Leah Kranzler | 1 | 0 | 1 | 1 | 0 | 0 |
12 | Kylie Herman | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Colbie Larson | 0 | 0 | 0 | 0 | 0 | 0 |
35 | ashton hadrick | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Olivia Sandvig | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Calley Gage | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Addison Gage | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 2 | 6 | 24 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Lorelei Koch | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Beatrix Hovey Stubbles | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jordyn Anderson | 1 | 0 | 1 | 1 | 1:30 | 0 |
5 | Brooke Kruse | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Ashton Otteson | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brynnlea Peterson | 2 | 0 | 2 | 2 | 0 | 0 |
16 | Khloe Ziegeldorf | 1 | 1 | 2 | 1 | 0 | 0 |
18 | Audrey Andal | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Abriana Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Katie Vandersnick | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Allie Jacobson | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Maya Edmison | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Alyssa Stewart | 1 | 1 | 2 | 1 | 0 | 0 |
41 | Stella Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Emily Meyer | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 5 | 4 | 9 | 24 | 1:30 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Hadley Herman | 50:19 | 24 | 19 | 5 | .792 |
35 | ashton hadrick | 0:00 | 0 | 0 | 0 | .000 |
Totals | 50:19 | 24 | 19 | 5 | .792 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
18 | Audrey Andal | 50:19 | 24 | 20 | 4 | .833 |
Totals | 50:19 | 24 | 20 | 4 | .833 |
G14