| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Sioux Falls Flyers 14U | 0 | 0 | 1 | 1 |
| Brookings Rangers 14U | 0 | 0 | 2 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Sioux Falls Flyers 14U | 0 | 0 | 1 | 1 |
| Brookings Rangers 14U | 0 | 0 | 2 | 2 |
| POWER PLAYS | |
|---|---|
| Sioux Falls Flyers 14U | 1 for 3 (33.33%) |
| Brookings Rangers 14U | 1 for 1 (100.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Sioux Falls Flyers 14U | 4 | 8 | 5 | 17 |
| Brookings Rangers 14U | 1 | 12 | 7 | 20 |
| PENALTIES | |
|---|---|
| Sioux Falls Flyers 14U | 1 minute and 30 seconds on 1 infraction |
| Brookings Rangers 14U | 4 minutes and 30 seconds on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Alyssa Ver Hoeven | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lily Gorra | 1 | 0 | 1 | 1 | 0 | 0 |
| 7 | Lucy Nelson | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Vivienne Bickmeyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Anabel Berdahl | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Hailey Schumacher | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Callie Pederson | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 29 | Lauren Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Quinn Kompelien | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Reese Kompelien | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Allie Holm | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Tatum Meyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Lauren Stark | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Neely Meyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Mackenzie Pederson | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Elli Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 2 | 17 | 1:30 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Sawyer Triplett | 0 | 0 | 0 | 0 | 1:30 | 0 | |
| 2 | Lorelei Koch | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 3 | Beatrix Hovey Stubbles | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jordyn Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brooke Kruse | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ashton Otteson | 1 | 0 | 1 | 1 | 0 | 0 |
| 7 | Brynnlea Peterson | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Khloe Ziegeldorf | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 18 | Audrey Andal | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Abriana Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Katie Vandersnick | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Allie Jacobson | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Alyssa Stewart | 1 | 1 | 2 | 1 | 0 | 0 |
| 41 | Stella Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Emily Meyer | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 4 | 20 | 4:30 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 23 | Hailey Schumacher | 45:00 | 20 | 2 | 18 | .900 |
| Totals | 45:00 | 20 | 2 | 18 | .900 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 50 | Avery Dentlinger | 45:00 | 17 | 1 | 16 | .941 |
| Totals | 45:00 | 17 | 1 | 16 | .941 |
G14