| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Sioux Falls Flyers GJV | 0 | 0 | 0 | 0 |
| Brookings Rangers GJV | 2 | 1 | 0 | 3 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Sioux Falls Flyers GJV | 0 | 0 | 0 | 0 |
| Brookings Rangers GJV | 2 | 1 | 0 | 3 |
| POWER PLAYS | |
|---|---|
| Sioux Falls Flyers GJV | 0 for 2 (0.0%) |
| Brookings Rangers GJV | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Sioux Falls Flyers GJV | 5 | 7 | - | 12 |
| Brookings Rangers GJV | 9 | 6 | - | 15 |
| PENALTIES | |
|---|---|
| Sioux Falls Flyers GJV | 1 minute and 30 seconds on 1 infraction |
| Brookings Rangers GJV | 12 minutes and 60 seconds on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Alyssa Ver Hoeven | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 3 | Lily Gorra | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Allie Ewalt | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Marissa Ready | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Anabel Berdahl | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kazhmyr Menough | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Alexandria Roelfsema | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Evelyn Berg | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Hailey Schumacher | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Callie Pederson | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Lauren Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Addisyn Schmidt | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Karissa Pederson | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Reese Kompelien | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Scarlett Black | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Allie Holm | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Neely Meyer | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 12 | 1:30 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Abriana Peterson | 0 | 1 | 1 | 0 | 0 | 0 | |
| Ashton Otteson | 0 | 1 | 1 | 0 | 0 | 0 | |
| Emily Meyer | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brynnlea Peterson | 1 | 0 | 1 | 1 | 0 | 0 | |
| 3 | Alyssa Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Raya Hesser | 0 | 1 | 1 | 0 | 1:30 | 0 |
| 8 | Maggie Dunbar | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Julissa Peterson | 0 | 0 | 0 | 0 | 11:30 | 0 |
| 18 | Anna Rasmussen | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Graciana Peterson | 1 | 0 | 1 | 1 | 0 | 0 |
| 32 | Payton Triplett | 1 | 0 | 1 | 1 | 0 | 0 |
| 44 | Shauna Pederson | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 4 | 7 | 15 | 12:60 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 29 | Lauren Hanson | 50:00 | 15 | 3 | 12 | .800 |
| Totals | 50:00 | 15 | 3 | 12 | .800 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 16 | Aletha Baker | 0:00 | 0 | 0 | 0 | .000 |
| 30 | Rorii Quam | 50:00 | 12 | 0 | 12 | 1.000 |
| Totals | 50:00 | 12 | 0 | 12 | 1.000 |
GJV